8G (B): 1. E. Sheplee, PO, 24.53; 2. E. Hopper, DS, 25.03; 3. L. Hill, HC, 25.74; 4. W. Wheeler, PL, 27.33; 5. M. Abrams, DS, 29.04; 6. J. Baglione, CC, 30.74.
8G (C): 1. K. Roybal, WL, 29.17; 2. E. Herrera, OM, 31.13; 3. I. Wiedorfer, HU, 32.16; 4. S. Richards, CHS, 32.36; 5. A. Lunt, TH, 32.74; 6. K. Eldridge, LR, 33.52.
9-10B (A): 1. J. Burns, PO, 19.25; 2. C. Maloney, TH, 19.90; 3. E. Mechtel, PH, 20.73; 4. G. Walsh, CC, 21.17; 5. C. Spillman, HU, 21.22; 6. W. Lee, CHS, 22.05.
9-10B (B): 1. D. Porter, TH, 22.46; 2. L. Baglione, CC, 22.59; 3. C. Walker, LR, 23.09; 4. E. Woods, TH, 23.27; 5. C. Ross, PL, 24.14; 6. C. Higgins, KC, 24.30.
9-10B (C): 1. Ja. Gretes, HU, 25.18; 2. J. Woods, TH, 25.51; 3. C. Keefe, PL, 25.63; 4. Jo. Gretes, HU, 25.76; 5. T. McGowan, KC, 26.44; 6. A. Knox, WL, 26.97.
9-10G (A): 1. C. Pellegrini, WL, 20.28; 2. S. Rust, TH, 20.36; 3. K. Bryan, WL, 20.65; 4. M. Strozyk, TH, 21.14; 5. M. Zhang, TH, 21.85; 6. I. Nelson, OM, 22.13.
9-10G (B): 1. N. Baldinazzo, HC, 21.22; 2. J. Hirsch, PO, 22.20; 3. J. Lewis, PL, 22.95; 4. M. Maisel, CC, 23.60; 5. S. Yerger, HU, 24.04; 6. A. Lewis, CC, 24.15.
9-10G (C): 1. A. Robison, LR, 24.66; 2. A. Lesho, HC, 24.86; 3. S. DeLuca, CC, 25.22; 4. N. Bachman, KC, 25.26; 5. K. Wilson, KC, 25.34; 6. C. Teixeira, OM, 25.68.
11-12B (A): 1. A. Elshafei, CC, 35.99; 2. J. Schurman, OM, 36.83; 3. J. Swain, DS, 41.25; 4. T. Li, WL, 41.36; 5. A. Jacobson, TH, 42.76.
11-12B (B): 1. B. Rosicky, CC, 41.33; 2. C. Fox, WL, 41.65; 3. G. Vinyard, PH, 41.86; 4. K. Fouts, OB, 43.38; 5. A. Loudin, DS, 43.41; 6. J. Bell, CHS, 43.92.
11-12B (C): 1. L. Repsher, LR, 48.49; 2. E. Zovko, OB, 49.42; 3. R. Schantz, TH, 52.46; 4. G. Main, HU, 54.24; 5. N. Williams, OM, 54.52; 6. N. Fitzgerald, OB, 55.10.
11-12G (A): 1. E. Vance, HC, 33.29; 2. S. Wall, TH, 35.86; 3. D. Rust, TH, 36.58; 4. C. Burns, PO, 38.53; 5. M. Manseur, HC, 38.99; 6. S. Walsh, WL, 39.00.
11-12G (B): 1. M. Kavka, CC, 41.42; 2. M. Slusser, TH, 42.62; 3. K. Bitner-Parish, HC, 43.14; 4. H. Tootle, LR, 43.33; 5. M. Hanson, HC, 43.54; 6. C. Johnson, OB, 44.19.
11-12G (C): 1. E. Yamamoto, CC, 47.37; 2. S. Davies, LR, 47.56; 3. I. Levine, CHS, 47.75; 4. B. Rotolo, HC, 47.91; 5. I. Perrine, OM, 48.24; 6. J. Shirah, CC, 48.38.
13-14B (A): 1. B. Rosicky, CC, 32.78; 2. D. Rust, TH, 34.23; 3. C. Murphy, CC, 34.80; 4. J. Zhao, PH, 35.71; 5. D. Seyfried, OB, 36.09; 6. J. Wang, KC, 36.73.
13-14B (B): 1. B. Banilower, PH, 39.39; 2. S. Wilson, CC, 40.99; 3. K. McGivern, KC, 41.01; 4. C. Bird-Walker, OM, 41.27; 5. T. Zovko, OB, 43.02; 6. B. Smith, HU, 43.95.
13-14G (A): 1. J. Corley, LR, 34.14; 2. G. Swain, DS, 36.11; 3. M. Freal, HC, 36.61; 4. J. Hess, PO, 39.70; 5. E. Zhang, TH, 39.98; 6. D. Yancey, HC, 40.39.
13-14G (B): 1. A. Bensen, HC, 39.22; 2. G. Davis, PH, 41.03; 3. O. Ovide, OB, 41.80; 4. C. Soubier, HC, 42.05; 5. M. Leckron, TH, 42.23; 6. K. Mackin, CC, 42.36.
Butterfly
15-18B (A): 1. T. Perry, LR, 24.62; 2. N. Pritchard, WL, 24.81; 3. A. Taylor, CHS, 25.47; 4. M. Nakagama, PL, 26.33; 5. Y. Manseur, HC, 27.48; 6. C. Vanasse, PH, 27.74.
15-18B (B): 1. E. Seyfried, OB, 28.93; 2. W. Sandish, HU, 29.35; 3. A. Jacobson, TH, 29.82; 4. R. Zovko, OB, 29.94; 5. A. Schneider, WL, 30.65; 6. B. Nace, OB, 31.26.
15-18G (A): 1. C. West, PL, 27.06*; 2. A. Frey, DS, 28.76; 3. K. Abernathy, WL, 29.33; 4. M. Watt, LR, 29.44; 5. K. McDonald, LR, 29.97; 6. J. Fader, OB, 29.99.
15-18G (B): 1. A. Schwarzwalder, HC, 30.77; 2. J. DeLuca, LR, 30.78; 3. A. Bazell, PO, 33.49; 4. D. Ertenu, CHS, 34.02; 5. L. Catalano, LR, 35.51; 6. K. Stockford, OB, 35.58.
7-UB (A): 1. M. Moody, HC, 20.55; 2. J. Abrams, DS, 21.60; 3. K. Jaladanki, LR, 21.76; 4. A. Zhong, HC, 22.22; 5. A. Lutz, HU, 25.60; 6. E. Key, PH, 25.98.
7-UG (A): 1. S. Rao, PO, 19.43; 2. N. Diaz, PH, 20.11; 3. T. McNerney, KC, 20.64; 4. J. Kwok, DS, 20.86; 5. E. Hollida, CC, 22.25; 6. Z. Nwaeze, CC, 22.65.
7-UG (B): 1. M. Maloney, TH, 30.19.
8B (A): 1. B. Vance, HC, 16.84; 2. B. Spragg, PH, 19.94; 3. A. Berman, PL, 20.53; 4. D. Eidson, CC, 21.64.
8B (B): 1. I. Versteeg, DS, 22.36; 2. W. Urian, HC, 22.86; 3. C. Miller-Chesnut, PL, 23.62; 4. Q. O'Neil, KC, 24.01; 5. T. Takacs, DS, 24.18.
8B (C): 1. S. Rice, PL, 27.08; 2. R. Howard, TH, 30.16; 3. C. Haber, HU, 31.63.
8G (A): 1. D. McNerney, KC, 18.50; 2. S. Emig, OB, 18.84; 3. L. Pellegrini, WL, 21.90; 4. S. Gezewich, PH, 22.11; 5. O. Porter, OM, 22.46; 6. A. Churilla, WL, 23.04.
8G (B): 1. J. Aein, CC, 24.16; 2. E. Costello, HC, 24.86; 3. L. Wells, CC, 25.65; 4. Z. Wright, WL, 26.42; 5. O. Jackson, WL, 30.96; 6. A. Kalaris, HU, 32.97.
8G (C): 1. G. Keefe, PL, 22.63; 2. M. McCabe, PO, 29.49; 3. A. Lunt, TH, 30.50.