11-12B (A): 1. A. Elshafei, CC, 27.61; 2. J. Wolter, PO, 28.65; 3. R. Porter, TH, 29.18; 4. A. Thalheimer, PO, 29.89; 5. T. Li, WL, 29.96; 6. T. Terrasa, KC, 30.46.
11-12B (B): 1. R. Robinson, CHS, 34.05; 2. Y. Saad, LR, 34.33; 3. J. Bell, CHS, 34.36; 4. K. Moore, HU, 34.65; 5. C. Campbell, OM, 35.13; 6. C. Schneider, HU, 35.45.
11-12B (C): 1. J. Pittman, DS, 34.73; 2. B. Lew, CC, 36.57; 3. K. Ovide, OB, 37.30; 4. N. Bekele, HC, 37.72; 5. J. Banilower, PH, 37.79; 6. P. Windley, DS, 38.13.
11-12G (A): 1. T. Spillman, HU, 28.27; 2. S. Wall, TH, 28.53; 3. M. Ramsey, OM, 28.57; 4. A. Lesho, HC, 28.95; 5. C. Mills, OM, 29.52; 6. C. Burns, PO, 29.68.
11-12G (B): 1. I. Crofts, PO, 32.34; 2. C. Murphy, CC, 33.19; 3. J. Capone, PL, 33.51; 4. J. Soustek, OM, 33.76; 5. M. Armes, CC, 34.18; 6. H. Bushby, LR, 34.53.
11-12G (C): 1. K. Bitner-Parish, HC, 34.60; 2. M. Slusser, TH, 34.79; 3. S. Edwards, HU, 35.96; 4. A. Pavao, DS, 36.85; 5. M. Seldon, OM, 37.67; 6. J. Bonner, LR, 38.37.
13-14B (A): 1. T. Baldinazzo, HC, 25.46; 2. E. Farkas, PH, 25.85; 3. J. Jones, WL, 27.15; 4. M. Palasits, CHS, 27.21; 5. J. Wang, KC, 27.30; 6. K. Moore, OB, 27.94.
13-14B (B): 1. A. Johnson, WL, 27.56; 2. D. Cavero, DS, 29.64; 3. N. Uzzell, OB, 29.70; 4. C. Waddington, HC, 30.03; 5. J. Kavka, CC, 30.11; 6. M. McGuire, LR, 31.71.
13-14G (A): 1. K. Hanson, HC, 27.42; 2. A. Latzko, PO, 28.10; 3. R. Yang, PH, 28.41; 4. M. Johnson, KC, 28.50; 5. J. Young, PH, 29.14; 6. C. Yamamoto, CC, 29.35.
13-14G (B): 1. V. DeSande, WL, 30.05; 2. R. Huber, CHS, 31.56; 3. C. Soubier, HC, 32.16; 4. L. Bruce, OB, 32.22; 5. D. Elsaesser, PH, 32.25; 6. S. Windley, DS, 32.28.
Backstroke
15-18B (A): 1. D. Lazris, DS, 26.79; 2. D. Wolter, PO, 27.21; 3. M. Sikora, HC, 27.80; 4. Y. Manseur, HC, 29.38; 5. Z. Burnett, DS, 30.20; 6. C. Murray, HC, 31.44.
15-18B (B): 1. B. Nace, OB, 34.71; 2. J. Pavao, DS, 35.33; 3. D. Abernathy, WL, 36.28; 4. B. Rossiter, CHS, 36.34; 5. A. Ramsey, OM, 36.91.
15-18G (A): 1. M. Miller, KC, 29.42; 2. J. Fader, OB, 29.73; 3. A. Ling, CC, 30.22; 4. S. Foster, LR, 30.52; 5. A. Schwarzwalder, HC, 31.08; 6. M. Baldwin, TH, 31.40.
15-18G (B): 1. S. Elshafei, CC, 32.96; 2. T. Gentile, HU, 34.07; 3. M. Zuelsdorf, OM, 35.95; 4. H. Dannelly, PH, 37.88; 5. K. Kafami, CC, 39.34; 6. K. Rankin, CC, 43.42.
5-UB (A): 1. S. Navarre, KC, 35.09; 2. J. Wassell, HU, 35.42; 3. D. Hollida, CC, 35.54; 4. P. Bank, WL, 36.04; 5. B. Johnson, OB, 37.61; 6. E. Smith, PL, 38.18.
5-UB (B): 1. E. Casto, CC, 40.15; 2. J. Lu, CC, 44.06; 3. J. Hollida, CC, 46.94; 4. N. Emig, OB, 47.28; 5. R. Devins, LR, 48.39; 6. C. Hoy, CHS, 48.63.
5-UG (A): 1. B. Berlin, PO, 32.24; 2. K. Madison, LR, 32.44; 3. S. Canada, CHS, 33.66; 4. S. Diaz, PH, 34.10; 5. M. Tyer, PL, 35.76; 6. R. Watson, PL, 36.52.
5-UG (B): 1. B. Carter, OM, 37.59; 2. M. Duffy, PH, 40.05; 3. S. Lee, WL, 41.28; 4. I. Kelly, PL, 42.80; 5. C. Cheer, PO, 43.68; 6. C. Mah, OM, 43.73.
6B (A): 1. T. McGill, OB, 22.77; 2. A. Lutz, CC, 26.94; 3. K. Corkeron, WL, 27.69; 4. M. Murphy-Lenk, CHS, 28.71; 5. T. Lee, CHS, 30.51; 6. C. Rose, CC, 30.85.
6B (B): 1. R. Johnson, CHS, 30.84; 2. R. Shanley, LR, 31.99; 3. C. Macmillan, CHS, 32.72; 4. D. Carr, OM, 32.78; 5. A. Poirot, DS, 33.25; 6. P. Edwards, HU, 33.38.
6B (C): 1. N. Murphy, CC, 33.93; 2. C. Van-Horne, CHS, 36.64; 3. S. Robinson, CHS, 37.07; 4. N. Aponte, PO, 38.86; 5. S. Wettstein, PH, 40.01; 6. H. Hopper, DS, 40.39.
6G (A): 1. E. Greenwald, PL, 22.82; 2. K. McDaniel, KC, 24.28; 3. C. Liu, PH, 25.50; 4. S. Hogue, HU, 25.65; 5. M. Smith, PO, 25.66; 6. H. Soo Tho, DS, 25.76.
6G (B): 1. N. Devins, LR, 31.06; 2. C. Mantzaris, HC, 31.68; 3. S. Fish, HC, 31.71; 4. M. Lu, PO, 33.65; 5. N. Meyer, PO, 34.14; 6. M. Wohnsigl, PL, 36.31.
6G (C): 1. A. Masselink, KC, 29.98; 2. L. Sheplee, PO, 32.55; 3. I. Centers, OB, 33.00; 4. C. Lowther, TH, 33.78; 5. J. Knight, OM, 33.92; 6. M. Johnson, OB, 34.59.
7B (A): 1. A. Zhong, HC, 21.34; 2. K. Bryan, WL, 21.78; 3. A. Abrams, DS, 22.57; 4. J. Jia, PO, 24.63; 5. K. Baker, WL, 24.92; 6. J. Reid, TH, 25.49.
7B (B): 1. E. Marlow, PH, 26.37; 2. A. Harris, KC, 28.26; 3. R. Jackson, HC, 28.28; 4. M. Walton, CHS, 28.96; 5. J. Nupp, TH, 33.53.
7B (C): 1. M. Merke, WL, 26.11; 2. T. Mulinazzi, CC, 28.41; 3. R. McClellan, PH, 28.56; 4. A. Wang, PO, 29.43; 5. T. Benzing, DS, 29.99; 6. E. Birdin, PO, 32.89.
7G (A): 1. S. Rao, PO, 20.98*; 2. M. Woodson, KC, 22.42; 3. M. Bank, WL, 23.00; 4. D. Hammill, CC, 23.14; 5. M. Watson, PL, 24.49; 6. L. Berlin, PO, 25.19.
7G (B): 1. T. Self, LR, 23.77; 2. C. Wu, DS, 24.43; 3. Z. Tray, PL, 25.31; 4. E. Schmeckpeper, HU, 25.62; 5. P. Wilson, KC, 26.47; 6. E. Perrine, OM, 26.95.