15-18G (A): 1. M. Miller, KC, 25.64; 2. C. West, PL, 25.75; 3. M. Watt, LR, 25.92; 4. R. Latzko, PO, 26.59; 5. I. Jackson, LR, 26.79; 6. K. Abernathy, WL, 26.84.
15-18G (B): 1. K. Stockford, OB, 29.36; 2. M. Zuelsdorf, OM, 30.66; 3. M. Pascale, DS, 31.12; 4. R. Linder, TH, 32.35; 5. K. Rankin, CC, 32.36; 6. H. Dannelly, PH, 33.25.
5-UB (A): 1. E. Smith, PL, 25.83; 2. P. Bank, WL, 28.45; 3. S. Navarre, KC, 28.53; 4. D. Hollida, CC, 28.86; 5. A. Rogers, PL, 29.99; 6. B. Johnson, OB, 30.08.
5-UB (B): 1. J. Lu, CC, 34.91; 2. S. Rao, PO, 35.78; 3. E. Casto, CC, 37.09; 4. A. Nelson, OM, 37.41; 5. L. Curran, TH, 37.51; 6. L. Wright, WL, 39.35.
5-UG (A): 1. K. Madison, LR, 22.67*; 2. S. Diaz, PH, 25.67; 3. M. Tyer, PL, 29.16; 3. B. Berlin, PO, 29.16; 5. O. Seetoo, OB, 29.71; 6. K. Wood, CHS, 32.80.
5-UG (B): 1. B. Carter, OM, 28.71; 2. R. Watson, PL, 29.28; 3. S. Lee, WL, 30.41; 4. S. Lynott, PH, 32.51; 5. S. Kalaris, HU, 35.75; 6. I. Kelly, PL, 37.34.
6B (A): 1. T. McGill, OB, 17.63; 2. K. Corkeron, WL, 20.92; 3. A. Lutz, CC, 21.84; 4. T. Lee, CHS, 23.02; 5. R. Johnson, CHS, 25.39; 6. T. Armes, CC, 25.96.
6B (B): 1. N. Terry, HC, 25.63; 2. J. Canos, HC, 26.20; 3. E. Brown, HC, 26.37; 4. P. Edwards, HU, 26.90; 5. (tie) E. O'Neil, KC, and C. Van-Horne, CHS, 26.92.
6B (C): 1. S. Mezzanotte, KC, 24.68; 2. D. Carr, OM, 25.80; 3. D. Levine, DS, 27.64; 4. R. Shanley, LR, 28.59; 5. P. Davis, CHS, 29.27; 6. N. Aponte, PO, 30.60.
6G (A): 1. E. Greenwald, PL, 18.62; 2. C. Mantzaris, HC, 20.86; 3. K. McDaniel, KC, 21.02; 4. R. Churilla, WL, 22.30; 5. M. Smith, PO, 22.63; 6. N. Devins, LR, 22.68.
6G (B): 1. A. Masselink, KC, 23.69; 2. N. Meyer, PO, 24.66; 3. G. Henderson, PL, 25.80; 4. L. Sheplee, PO, 27.89; 5. M. Cossa, HU, 28.48; 6. C. Blanchard, HC, 28.66.
6G (C): 1. J. Knight, OM, 26.59; 2. S. Fish, HC, 29.88; 3. I. Centers, OB, 30.95; 4. K. Twambly, LR, 32.15; 5. C. Lowther, TH, 32.33; 6. Y. Afolabi-Brown, HC, 32.72.
7B (A): 1. A. Abrams, DS, 17.46; 2. J. Abrams, DS, 17.90; 3. M. Moody, HC, 18.88; 4. A. Parker, TH, 19.11; 5. M. Merke, WL, 19.17; 6. D. Deboy, DS, 20.12.
7B (B): 1. A. Huntley, CC, 20.62; 2. A. Gloyd, CHS, 21.83; 3. O. Lewis, PL, 22.15; 4. K. Liu, PH, 22.88; 5. J. Reid, TH, 22.99; 6. E. Marlow, PH, 23.41.
7B (C): 1. J. Smoot, PO, 23.85; 2. A. Wang, PO, 23.97; 3. D. Dewing, CHS, 24.34; 4. R. McClellan, PH, 25.12; 5. E. Birdin, PO, 26.04; 6. S. Song, CHS, 27.60.
7G (A): 1. R. Soubier, HC, 16.13*; 2. L. Williams, DS, 16.67*; 3. T. McNerney, KC, 16.75*; 4. M. Woodson, KC, 17.26; 5. E. Hollida, CC, 17.38; 6. Z. Nwaeze, CC, 17.79.
7G (B): 1. T. Self, LR, 20.43; 2. L. Liu, WL, 21.53; 3. S. Rotunda, PL, 22.06; 4. E. Goldberg, PO, 22.10; 5. R. Farris, HU, 23.08; 6. P. Wilson, KC, 23.33.
7G (C): 1. M. Montoro, LR, 25.09; 2. R. Song, WL, 25.53; 3. K. Roberts, HU, 25.76; 4. E. Keller, TH, 26.09; 5. J. Kriner, LR, 26.11; 6. E. Perrine, OM, 26.35.
8B (A): 1. B. Vance, HC, 15.42; 2. C. Walls, KC, 16.77; 3. C. Henderson, PL, 17.13; 4. N. Taber, PO, 17.20; 5. N. Jones, HC, 17.44; 6. D. Eidson, CC, 18.03.
8B (B): 1. E. Harris, KC, 18.25; 2. G. Miller, HC, 18.30; 3. Q. O'Neil, KC, 18.41; 4. I. Versteeg, DS, 18.60; 5. A. Navarre, KC, 18.68; 6. L. Jacob, WL, 19.09.
8B (C): 1. L. McAtee, HU, 21.37; 2. R. Conn, DS, 21.84; 3. M. Jacob, WL, 22.37; 4. A. Nezu, PH, 22.74; 5. A. Sariscak, PH, 22.79; 6. (tie) M. Halpern, PO, and D. Ordonio, KC, 22.81.
8G (A): 1. D. McNerney, KC, 15.52; 2. B. Hibbert, WL, 15.76; 3. K. Butterfield, KC, 17.38; 4. M. Lynott, PH, 17.99; 5. K. Genovese, WL, 18.27; 6. S. Gezewich, PH, 18.97.
8G (B): 1. S. Corley, LR, 18.01; 2. A. Rosenstein, DS, 18.76; 3. A. Churilla, WL, 19.04; 4. K. Tracy, KC, 19.19; 5. G. Johnson, WL, 20.03; 6. K. Conlon, OB, 20.09.
8G (C): 1. I. Wiedorfer, HU, 20.23; 2. S. Emerick, CHS, 21.78; 3. J. Rothrock, TH, 22.23; 4. L. Smull, OM, 22.40; 5. O. Russell, OB, 22.65; 6. R. Clark, HC, 22.71.
9-10B (A): 1. B. Benzing, DS, 13.18; 2. C. Sharkey, PL, 14.54; 3. B. Uzzell, OB, 14.72; 4. A. Weltz, PO, 14.91; 5. M. Parker, TH, 15.23; 6. D. Kundrat, LR, 15.30.
9-10B (B): 1. D. Porter, TH, 16.39; 2. X. Edwards, HU, 16.81; 3. H. Tootle, LR, 16.91; 4. E. Wettstein, PH, 16.93; 5. C. Donovan, OM, 17.26; 6. B. Eschman, HU, 17.30.
9-10B (C): 1. Ja. Gretes, HU, 18.77; 2. A. Richmond II, CC, 19.15; 3. M. Fatig, OB, 19.34; 4. A. Wood, CHS, 19.53; 5. J. Pennsy, CC, 19.60; 6. C. Smith, PH, 19.82.
9-10G (A): 1. L. Bartlett, HC, 13.93; 2. K. Corkeron, WL, 14.87; 3. C. Clemens, PO, 14.96; 4. H. Hale, OB, 15.46; 5. A. Farley, OB, 15.51; 6. M. Williams, HC, 15.53.