15-18B: 1. Costello, HC, 34.47; 2. Grinnell, PH; 3. Murray, HC.
15-18G: 1. Tuttle, HC, 38.23; 2. Boone, HC; 3. Banilower, PH.
8-UB: 1. Wittholz, PH, 24.96; 2. Spragg, PH; 3. Hu, HC.
8-UG: 1. Soubier, HC, 26.52; 2. Corriere, PH; 3. Mullican, HC.
15-18B: 1. Costello, HC, 34.47; 2. Grinnell, PH; 3. Murray, HC.
15-18G: 1. Tuttle, HC, 38.23; 2. Boone, HC; 3. Banilower, PH.
8-UB: 1. Wittholz, PH, 24.96; 2. Spragg, PH; 3. Hu, HC.
8-UG: 1. Soubier, HC, 26.52; 2. Corriere, PH; 3. Mullican, HC.
9-10B: 1. Mechtel, PH, 23.65; 2. Sine, HC; 3. Dong, PH.
9-10G: 1. Key, PH, 23.24; 2. K. Bartlett, HC; 3. Moody, HC.
11-12B: 1. Vinyard, PH, 45.67; 2. Costello, HC; 3. Tummings, HC.
11-12G: 1. Vance, HC, 37.34; 2. Abate, PH; 3. Bitner-Parish, HC.
13-14B: 1. Costello, HC, 35.76; 2. Banilower, PH; 3. Grinnell, PH.
13-14G: 1. Baird, HC, 41.45; 2. Yancey, HC; 3. Davis, PH.
Butterfly
15-18B: 1. Y. Manseur, HC, 27.60; 2. Vanasse, PH; 3. Grady, HC.
15-18G: 1. Baldinazzo, HC, 31.65; 2. A. Schwarzwalder, HC; 3. Ross, PH.
8-UB: 1. Spragg, PH, 20.66; 2. Moody, HC; 3. Zhong, HC.
8-UG: 1. Diaz, PH, 22.55; 2. Gezewich, PH; 3. Baird, HC.
9-10B: 1. Costa-Shell, HC, 20.29; 2. Lynott, PH; 3. Wettstein, PH.
9-10G: 1. Farkas, PH, 16.88; 2. A. Waddington, HC; 3. Baldinazzo, HC.
11-12B: 1. Costello, HC, 14.85; 2. Key, PH; 3. O'Brien, PH.
11-12G: 1. Vance, HC, 15.25; 2. Graham, PH; 3. Bitner-Parish, HC.
13-14B: 1. Bensen, HC, 31.12; 2. Coates, PH; 3. Xu, PH.
13-14G: 1. Freal, HC, 34.27; 2. Amin, PH; 3. Young, PH.
Free Relays
15-18M: 1. PH (Grinnell, Banilower, Walker, Vanasse), 1:54.35.
6-UM: 1. HC (Mantzaris, Terry, Blanchard, Canos), 2:11.62.
7-8B: 1. HC (Urian, Miller, Jones, Hu), 1:22.20.
7-8G: 1. PH (Gezewich, Lynott, Duffy, Diaz), 1:23.91.
9-10B: 1. PH (Lynott, Hendrick, Mechtel, Elsaesser), 1:14.85.
9-10G: 1. HC (C. Waddington, Reading, Orloff, Mullican), 1:20.24.
11-12B: 1. PH (Smedley, Banilower, O'Brien, Coates), 2:36.04.
11-12G: 1. HC (Bitner-Parish, Donnelly, Rotolo, Baird), 2:38.49.
13-14M: 1. HC (Freal, Baldinazzo, A. Bensen, Costello), 1:55.95.
Clemens Crossing, 318; Pointers Run, 302
Medley Relays
15-18M: 1. PO (T. Kan, J. Kogan, B. Jones, D. Wolter), 2:02.70.
9-10M: 1. CC (M. Oliver, N. Wilson, J. Caine, J. Kelly), 1:17.44.
11-12M: 1. PO (C. Mowery, C. Burns, A. Bazell, J. Wolter), 2:12.48.
13-14M: 1. PO (K. Shaw, J. Propst, A. Latzko, D. Smolyak), 2:15.39.
Individual Medley
15-18B: 1. Wolter, PO, 1:02.08; 2. Kogan, PO; 3. DeBoissiere, CC.
15-18G: 1. Bazell, PO, 1:10.70; 2. Elshafei, CC; 3. Solemotis, CC.
9-10B: 1. Burns, PO, 1:34.59; 2. Oliver, CC; 3. Baglione, CC.
9-10G: 1. Wilson, CC, 1:36.23; 2. Goldberg, PO; 3. Cohen, PO.
11-12B: 1. Mowery, PO, 1:08.50; 2. Elshafei, CC; 3 Ryder, CC.
11-12G: 1. Burns, PO, 1:19.55; 2. Eidson, CC; 3 Kim, PO.
13-14B: 1. Propst, PO, 1:11.43; 2. Rossicky, CC; 3 Smolyak, PO.
13-14G: 1. Latzko, PO, 1:13.43; 2. Panepento, CC; 3. Mackin, CC.
Freestyle
15-18B: 1. Wolter, PO, 24.82; 2. DeBoissierre, CC; 3. Gramling, CC.
15-18G: 1. Ling, CC, 26.94; 2. Kan, PO; 3. Jones, PO.
6-UB: 1. Lutz, CC, 23.89; 2. Rose, CC; 3. Armes, CC.
6-UG: 1. Smith, PO, 23.50; 2. Bell, CC; 3. Meyer, PO.
7-8B: 1. Taber, PO, 18.43; 2. Eidson, CC; 3. Reyes, PO.
7-8G: 1. Rao, PO, 17.96; 2. Hollida, CC; 3. Nwaeze, CC.
9-10B: 1. Kelly, CC, 14.64; 2. Weltz, PO; 3. Thomas, PO.
9-10G: 1. Clemens, PO, 16.29; 2. Chory, PO; 3. Caine, CC.
11-12B: 1. Elshafei, CC, 28.06; 2. Wolter, PO; 3. Thalheimer, PO.
11-12G: 1. Bazell, PO, 29.12; 2. Bridges, CC; 3. Bendel, PO.
13-14B: 1. Jessell, CC, 28.85; 2. Kavka, CC; 3. Maggio, PO.
13-14G: 1. Yamamoto, CC, 30.85; 2. Caine, CC; 3. Sullivan, PO.
Backstroke
15-18B: 1. Gabel, PO, 28.90; 2. Smolyak, PO; 3. Powers, CC.
15-18G: 1. Ling, CC, 31.48; 2. Kan, PO; 3. Latzko, PO.
6-UB: 1. Lutz, CC, 30.06; 2. Rose, CC; 3. Pisanie, CC.
6-UG: 1. Smith, PO, 28.05; 2. Coleman, PO; 3. Lu, PO.
7-8B: 1. Nguyen, CC, 22.60, 2. Jia, PO; 3. Huntley, CC.
7-8G: 1. Wells, CC, 24.76; 2. Hammill, CC; 3. Nguyen, CC.
9-10B: 1. Kelly, CC, 19.14; 2. Weltz, PO; 3. Thomas, PO.
9-10G: 1. Shen, PO, 19.88; 2. Rodriguez, CC; 3. Maisel, CC.
11-12B: 1. Mowery, PO, 31.51; 2. Thomas, PO; 3. McCarty, CC.
11-12G: 1. Lennon, PO, 38.74; 2. Crofts, PO; 3. Courtney, PO.
13-14B: 1. McCarty, CC, 34.85; 2. Smolyak, PO; 3. Hall, CC.
13-14G: 1. Maghak, CC, 38.23; 2. Panepento, CC; 3. Sullivan, PO.
Breaststroke
15-18B: 1. Kogan, PO, 32.94; 2. Davidson, CC; 3. Gloth, CC.
15-18G: 1. Latzko, PO, 35.48; 2. Elshafei, CC; 3. Smith, PO.
8-UB: 1. Nguyen, CC, 25.44; 2. Reyes, PO; 3. Howarth, CC.
8-UG: 1. Hammill, CC; 2. Sheplee, PO; 3. McCabe, PO.
9-10B: 1. Burns, PO, 20.32; 2. Walsh, CC; 3. Baglione, CC.
9-10G: 1. Shen, PO, 23.22; 2. Lennon, PO; 3. Bell, CC.
11-12B: 1. Bosicky, CC, 45.66; 2. Bradshaw, CC; 3. Taber, PO.
11-12G: 1. Murphy, CC, 41.05; 2. Kim, PO; 3. Kavka, CC.
13-14B: 1. Bosicky, CC, 34.84; 2. Jessell, CC; 3. Wilson, CC.
13-14G: 1. Mackin, CC, 44.08; 2. Sheng, CC; 3. McNamara, CC.
Butterfly
15-18B: 1. Gabel, PO, 27.08; 2. Miller, CC; 3. Smolyak, PO.
15-18G: 1. Bazel, PO, 32.03; 2. Solomotis, CC; 3. Jones, PO.
8-UB: 1. Eidson, CC, 22.94; 2. Howarth, CC; 3. Zinderman, PO.
8-UG: 1. Rao, PO, 19.60; 2. Nwaeze, CC; 3. Hollida, CC.
9-10B: 1. Oliver, CC, 18.00; 2. Walsh, CC; 3. Kelly, CC.
9-10G: 1. Caine, CC, 17.99; 2. Clemens, PO; 3. Lennon, PO.
