Pointers Run, 340; Pheasant Ridge, 285.5
Medley Relays
15-18M: 1. PO (Wolter, Kogan, Jones, Latzko), 1:59.08.
9-10M: 1. PH (Wettstein, Key, Frakas, Dannelly), 1:18.54
Pointers Run, 340; Pheasant Ridge, 285.5
Medley Relays
15-18M: 1. PO (Wolter, Kogan, Jones, Latzko), 1:59.08.
9-10M: 1. PH (Wettstein, Key, Frakas, Dannelly), 1:18.54
11-12M: 1. PH (Hawes, Vinyard, Abate, Key), 2:24.85.
13-14M: 1. PH (Coates, Amin, Banilower, O'Brien), 2:17.01.
Individual Medley
15-18B: 1. Vanasse, PH, 1:04.34; 2. Kogan, PO; 3. Grinnell, PH.
15-18G: 1. Jones, PO, 1:09.11; 2. Amin, PH; 3. DiPietro, PH.
9-10B: 1. Burns, PO, 1:29.87; 2. Wettstein, PH; 3. Crofts, PO.
9-10G: 1. Farkas, PH, 1:24.20; 2. Goldberg, PO; 3. Shen, PO.
11-12B: 1. Mowrey, PO, 1:08.39; 2. Key, PH; 3. Young, PH.
11-12G: 1. Bazell, PO, 1:11.85; 2. Abate, PH; 3. Hawes, PH.
13-14B: 1. Zhao, PH, 1:08.09; 2. Coates, PH; 3. Smolyak, PO.
13-14G: 1. Yang, PH, 1:14.61; 2. Amin, PH; 3. Beidelman, PO.
Freestyle
15-18B: 1. B. Wolter, PO, 24.86; 2. Grinnel, PH; 3. R. Healy, PH.
15-18G: 1. Latzko, PO, 27.59; 2. Kan, PO; 3. Banilower, PH.
6-UB: 1. Aponte, PO, 30.33; 2. Franco, PO; 3. Wettstein, PH.
6-UG: 1. Liu, PH, 20.18; 2. Smith, PO; 3. Newgent, PH.
7-8B: 1. Taber, PO, 18.23; 2. Spragg, PH; 3. Reyes, PO.
7-8G: 1. Gezewich, PH, 18.52; 2. Diaz, PH; 3. Duffy, PH.
9-10B: 1. Weltz, PO, 15.53; 2. Thomas, PO; 3. Maggio, PO.
9-10G: 1. Chory, PO, 18.52; 2. Campisi, PO; 3. Park, PH.
11-12B: 1. Thalheimer, PO, 30.96; 2. Island, PH; 3. Hirsch, PO.
11-12G: 1. Burns, PO, 30.68; 2. Island, PH; 3. Silberman, PO.
13-14B: 1. Farkas, PH, 26.37; 2. Maggio, PO; 3. Xu, PH.
13-14G: 1. Latzko, PO, 28.67; 2. Kan, PO; 3. Hopkins, PH.
Backstroke
15-18B: 1. Gabel, PO, 27.95; 2. Wolter, PO; 3. Dannelly, PH.
15-18G: 1. Banilower, PH, 33.47; 2. DiPietro, PH; 3. Kan, PO.
6-UB: 1. Ipsen, PH, 34.31; 2. Vaszil, PO; 3. Jayne, PO.
6-UG: 1. Liu, PH, 33.47; 2. Smith, PO; 3. Lu, PO.
7-8B: 1. Nezu, PH, 25.71; 2. Larkins, PO; 3. McLain, PH.
7-8G: 1. Rao, PO, 20.03; 2. Radcliffe, PH; 3. Berlin, PO.
9-10B: 1. Weltz, PO, 19.92; 2. Mechtel, PH; 3. Smith, PO.
9-10G: 1. Lopez, PO, 18.72; 2. Shen, PO; 3. Kleinberger, PH.
11-12B: 1. Wolter, PO, 35.45; 2. Island, PH; 3. Coates, PH.
11-12G: 1. Lopez, PO, 39.56; 2. Crofts, PO; 3. Kan, PO.
13-14B: 1. Coates, PH, 30.80; 2. Smolyak, PO; 3. Grinnell, PH.
13-14G: 1. Hess, PO, 34.09; 2. Kan, PO; 3. Hopkins, PH.
Breaststroke
15-18B: 1. Kogan, PO, 31.30; 2. Smolyak, PO; 3. Dannelly, PH.
15-18G: 1. Latzko, PO, 35.45; 2. Carlson, PH.
8-UB: 1. Wittholz, PH, 24.31; 2. Key, PH; 3. Taber, PO.
8-UG: 1. Corriere, PH, 27.90; 2. Fan, PO; 3. Cheer, PO.
9-10B: 1. Burns, PO, 20.60; 2. Mechtel, PH; 3. Dong, PH.
9-10G: 1. Goldberg, PO, 20.21; 2. Key, PH; 3. Desmarais, PO.
11-12B: 1. Mowrey, PO, 36.79; 2. Vinyard, PH; 3. O'Brien, PH.
11-12G: 1. Burns, PO, 38.44; 2. Abate, PH; 3. Kim, PO.
13-14B: 1. Propst, PO, 37.61; 2. Banilower, PH; 3. Grinnell, PH.
13-14G: 1. Hess, PO, 41.26; 2. Davis, PH; 3. Beidelman, PO.
Butterfly
15-18B: 1. Gabel, PO, 26.37; 2. Vanasse, PH; 3. Hackett, PH.
15-18G: 1. Jones, PO, 30.41; 2. Bazell, PO; 3. Amin, PH.
8-UB: 1. Spragg, PH, 20.33; 2. Jia, PO; 3. Smoot, PO.
8-UG: 1. Rao, PO, 20.20; 2. Diaz, PH; 3. Gezewich, PH.
9-10B: 1. Crofts, PO, 22.23; 2. Wettstein, PH; 3. Maggio, PO.
9-10G: 1. Farkas, PH, 16.09; 2. Lopez, PO; 3. Kleinberger, PH.
11-12B: 1. Wolter, PO, 15.90; 2. Key, PO; 3. Young, PH.
11-12G: 1. Bazell, PO, 14.50; 2. Hawes, PH; 3. Lopez, PO.
13-14B: 1. Farkas, PH, 28.98; 2. Propst, PO; 3. Zhao, PH.
13-14G: 1. Latzko, PO, 31.81; 2. Yang, PH; 3. Young, PH.
Free Relays
15-18M: 1. PO (Smolyak, Bazell, Kan, Gabel), 1:48.62.
6-UM: 1. PO (Meyer, Aponta, Franco, Smith), 1:56.09.
7-8B: 1. PH (Key, Nezu, Wittholz, Spragg), 1:27.21.
7-8G: 1. PH (Gezewich, Wu, Duffy, Diaz), 1:21.82.
9-10B: 1. PO (Chory, Campisi, Matrangola, Lopez), 1:10.82.
9-10G: 1. PH (Dannelly, Tian, Island, Kelley), 1:07.99.
11-12B: 1. PO (Wolter, Hirsch, Thalheimer, Mowrey), 2:08.70.
11-12G: 1. PO (Burns, Bazell, Campisis, Lopez), 2:05.39.
13-14M: 1. PH (Zhao, Young, Yang, Farkas), 1:57.35.
Owen Brown, 324; Pheasant Ridge, 305
(Meet from July 7)Medley Relays
15-18M: 1. OB (J. Fader, G. Harper, E. Seyfried, K. Stockford), 2:02.75.
9-10M: 1. OB (K. May, M. Flannigan, D. Bickhard, J. Carruth), 2:24.48.
11-12M: 1. PH (K. Kleinberger, E. Mechtel, N. Farkas, W. Lynott), 1:18.94.
13-14M: 1. OB (J. Fouts, O. Ovide, C. May, M. Stockford), 2:13.08
Individual Medley
15-18B: 1. M. Grinnell, PH, 1:03.57; 2. G. Harper, OB; 3. K. Saienni, OB.
15-18G: 1. M. Kott, OB, 1:22.87; 2. S. Owen, OB; 3. H. Sandler, PH.
9-10B: 1. B. Uzzell, OB, 1:29.53; 2. E. Wettstein, PH; 3. W. Lynott, PH.
9-10G: 1. N. Farkas, PH, 1:22.83; 2. A. Farley, OB; 3. H. Hale, OB.
11-12B: 1. J. Carruth, OB, 1:20.27; 2. K. Fouts, OB; 3. B. Young, PH.
11-12G: 1. K. May, OB, 1:14.34; 2. E. Abate, PH; 3. T. Hawes, PH.
13-14B: 1. E. Farkas, PH, 1:04.92; 2. C. May, OB; 3. J. Fouts, OB.
13-14G: 1. G. Ovide, OB, 1:24.36; 2. J. Abate, PH; 3. M. Minnick, PH.
Freestyle
15-18B: 1. C. Vanasse, PH, 25.29; 2. G. Harper, OW; 3. R. Zovko, OB.
15-18G: 1. K. Stockford, OB, 30.23; 2. L. Valdesuso, PH; 3. E. Paterson, OB.
6-UB: 1. M. Blanchard, OB, 23.26; 2. P. Farley, OB; 3. B. Johnson, OB.
