(Page 5 of 6)

Swimming: Clemens Crossing wins as free relay rally falls short

Swimming

Owen Brown triumphs

July 12, 2012

11-12G: 1. Lightfield, PL, 15.97; 2. Rice, PL; 3. Eschman, HU.

13-14B: 1. Williams, PL, 38.55.

13-14G: 1. Strutz, PL, 32.07.

Free Relays

15-18M: 1. PL (LaPointe, Perdue, Hinman, Nakagama), 1:58.70.

6-UM: 1. PL (Greenwald, Palamasa, Wheeler, Manzanera), 2:12.27.

7-8B: 1. PL (Henderson, Taylor, Miller-Chesnut, Berman), 1:29.43.

7-8G: 1. PL (Tyer, Tray, Watson, Rotunda), 1:35.99.

9-10B: 1. PL (Ross, Keefe, Taylor, Magsino), 1:14.75.

9-10G: 1. PL (Fritz, Gabriel, Williams, Lewis), 1:20.10.

11-12B: 1. PL (Gabriel, Haley, Slocum, Cyzrycz), 2:34.53.

11-12G: 1. PL (Lewis, Lightfield, TenBroecke, Rice), 2:17.89.

13-14M: 1. PL (Fiorello, Blaszkiw, Coyle, Williams), 2:17.11.

Clary's/Hawthorn/Swansfield, 342; Oakland Mills, 208

Medley Relays

15-18M: 1. OM (Tang-Nian, Caldwell, Pierce, Zueldorf), 2:23.45.

9-10M: 1. CHS (Lee, Jones, Evans, Morton), 1:17.12.

11-12M: 1. CHS (Harris, Pieo, Swanson, Boardman), 3:00.31.

13-14M: 1. CHS (Morton, Nelson, Riley, Palasits), 2:21.79.

Individual Medley

15-18B: 1. Pierce, OM, 1:15.29; 2. Mall, CHS.

15-18G: 1. Huber, CHS, 1:17.18; 2. Tang-Nian, OM; 3. Boardman, CHS.

9-10B: 1. Jones, CHS, 1:33.61; 2. Oliver, OM; 3. Lee, CHS.

9-10G: 1. Porter, OM, 1:27.94; 2. Morton, CHS; 3. Nelson, OM.

11-12B: 1. Miller, OM, 1:30.31; 2. Boardman, CHS; 3. Mallo, CHS.

11-12G: 1. Pineo, CHS, 1:25.37; 2. Harris, CHS; 3. Virostek, CHS.

13-14B: 1. Palasits, CHS, 1:15.98; 2. Strickland, CHS.

13-14G: 1. Bird-Walker, OM, 1:18.74; 2. Orellana, OM; 3. Morton, CHS.

Freestyle

15-18B: 1. Virostek, CHS, 25.21; 2. Caldwell, OM; 3. Sungenis, OM.

15-18G: 1. Hensley, OM, 29.63; 2. Zuelsdorf, OM; 3. Virostek, CHS.

6-UB: 1. Lee, CHS, 22.63; 2. Van-Horne, CHS; 3. Johnson, CHS.

6-UG: 1. Canada, CHS, 32.03; 2. Cochran, CHS; 3. Carter, OM.

7-8B: 1. West, OM, 19.92; 2. Shader, CHS; 3. Tucker, CHS.

7-8G: 1. Boardman, CHS, 20.24; 2. Duke, CHS; 3. Arnold, OM.

9-10B: 1. Duke, CHS, 17.34; 2. Dickover, CHS; 3. Anwar, OM.

9-10G: 1. Evans, CHS, 17.81; 2. Nelson, CHS; 3. Macejik, CHS.

11-12B: 1. Dicus, CHS, 31.61; 2. Bell, CHS; 3. Dzuray, CHS.

11-12G: 1. Ramsey, OM, 31.05; 2. Miner, CHS; Holder, OM.

13-14B: 1. Palasits, CHS, 28.13; 2. Miner, CHS; 3. Canada, CHS.

13-14G: 1. Nelson, CHS, 31.88; 2. Huber, CHS; 3. Orellana, OM.

Backstroke

15-18B: 1. Rossiter, CHS, 27.07; 2. Williams, OM; 3. Aase, OM.

15-18G: 1. Ertenu, CHS, 36.23; 2. Zuelsdork, OM; 3. Boardman, CHS.

6-UB: 1. Lee, CHS, 29.82; 2. Murphy-Lenk, CHS; Johnson, CHS.

6-UG: 1. Canada, CHS, 37.26; 2. Cochran, CHS; 3. Hawley, CHS.

7-8B: 1. Tucker, CHS, 30.29; 2. Welch, CHS; Walton, CHS.

7-8G: 1. Sapp, CHS, 27.73; 2. Duke, CHS; 3. Soustek, OM.

9-10B: 1. Duke, CHS; 2. Dewey, CHS; 3. Arbareri, CHS.

9-10G: 1. Morton, CHS, 22.09; 2. Gibbs, OM; 3. Kopp, OM.

11-12B: 1. Holden, OM, 42.73; 2. Dicus, CHS; 3. Robinson, CHS.

11-12G: 1. Hedgeland, CHS, 50.94; 2. Anwal, OM; 3. Holden, OM.

13-14B: 1. Riley, CHS, 35.41; 2. Canada, CHS; 3. Eubanks, OM.

13-14G: 1. Morton, CHS, 39.78; 2. Rabinowitz, CHS; 3. Mallo, CHS.

Breaststroke

15-18B: 1. Virostek, CHS, 34.35; 2. Caldwell, OM; 3. Sungenis, OM.

15-18G: 1. Huber, CHS, 39.69; 2. Rapp, OM; 3. Virostek, CHS.

8-UB: 1. Frimpong, OM, 34.60; 2. West, OM.

8-UG: 1. Rowe, CHS, 24.52; 2. Porter, OM; 3. Boardman, CHS.

9-10B: 1. Rodriegus, OM, 21.63; 2. Lee, CHS; 3. MacDonald, CHS.

9-10G: 1. Rowe, CHS, 23.00; 2. Nelson, OM; 3. Barham, CHS.

11-12B: 1. Bell, CHS, 47.25; 2. Strickland, CHS; 3. Nebesh, CHS.

11-12G: 1. Seldon, OM, 40.94; 2. Pineo, CHS; 3. Donovan, OM.

13-14B: 1. Strickland, CHS, 42.25; 2. Chinagolum, OM; 3. Campbell, OM.

13-14G: 1. Levine, CHS, 45.42; 2. Feldman, OM; 3. Huber, CHS.

Butterfly

15-18B: 1. Pierce, OM, 27.78; 2. Mallo, CHS; 3. Williams, OM.

15-18G: 1. Hensley, OM, 33.98; 2. Ertenu, CHS; 3. Tang-Nian, OM.

8-UB: 1. Shader, CHS, 26.57.

8-UG: 1. Porter, OM, 20.90; 2. Rowe, CHS; 3. Baskin, OM.

9-10B: 1. Jones, CHS, 18.95; 2. Donovan, OM; 3. Nelson, OM.

9-10G: 1. Porter, OM, 17.22; 2. Rowe, CHS; 3. Evans, CHS.

11-12B: 1. Miller, OM, 16.17; 2. Comeaux, CHS; 3. Robinson, CHS.

11-12G: 1. Ramsey, OM, 15.80; 2. Virostek, CHS; 3. Harris, CHS.

13-14B: 1. Miner, CHS, 38.52.

13-14G: 1. Nelson, CHS, 35.25; 2. Bird-Walker, OM; 3. Arnold, OM.

Free Relays

15-18M: OM (Rapp, Aase, Williams, Hensley), 1:21.71.

6-UM: 1. CHS (Murphy-Lenk, Cochran, Canada, Lee), 2:11.87.

7-8B: 1. CHS (Gloyd, Harmity, Tucker, Shader), 1:38.66.

7-8G: 1. CHS (Boardman, Richards, Duke, Rowe), 1:32.74.

9-10B: 1. OM (Lopez, Nelson, Anwar, Oliver), 1:19.43.

9-10G: 1. CHS (Rowe, Harmity, Macejik, Shader), 1:20.30.

11-12B: 1. CHS (Robinson, Bell, Dzuray, Dicus), 2:22.21.

11-12G: 1. CHS (Miner, Levine, Boettger, Virostek), 2:27.59.

13-14M: 1. CHS (Huber, Rabinowitz, Miner, Strickland), 2:15.26.

Thunder Hill, 311.5; Pointer's Run, 311.5

Medley Relays

15-18M: 1. TH (Holden, Amador, Jacobson, Vial), 2:17.63.

9-10M: 1. PO (Lopez, Burns, Clemens, Weltz), 1:16.61.

11-12M: 1. TH (Parker, Jacobson, Colbert, Wall), 2:28.86.

13-14M: 1. PO (Latzko, Hess, Propst, Ambush), 2:25.42.

Individual Medley

15-18B: 1. Kogan, PO, 1:02.01; 2. Jacobson, TH; 3. Parsons, TH.

Baltimore Sun Articles
|
|
|
Please note the green-lined linked article text has been applied commercially without any involvement from our newsroom editors, reporters or any other editorial staff.