(Page 4 of 6)

Swimming: Clemens Crossing wins as free relay rally falls short

Swimming

Owen Brown triumphs

July 12, 2012

15-18G: 1. Tuttle, HC; 37.03; 2. Frey, DS; 3. Boone, HC.

8-UB: 1. Vance, HC, 22.75; 2. Hu, HC; 3. Takacs, DS.

8-UG: 1. Williams, DS, 23.81; 2. Soubier, HC; 3. Kwok, DS.

9-10B: 1. Dickerson-Evans, DS, 22.41; 2. Sine, HC; 3. Goldstein, DS.

9-10G: 1. Baldinazzo, HC, 24.24; 2. Raney, DS; 3. Angel, HC.

11-12B: 1. Swain, DS, 42.52; 2. Arsenault, DS; 3. Daugherty, HC.

11-12G: 1. Hu, HC, 40.61; 2. Rubin, DS; 3. Bitner-Parish, HC.

13-14B: 1. Costello, HC, 34.42; 2. Williams, DS; 3. Arsenault, DS.

13-14G: 1. Boone, HC, 43.76; 2. Bensen, HC; 3. Anessi, DS.

Butterfly

15-18B: 1. Y. Manseur, HC, 28.39; 2. Burnett, DS; 3. Sikora, HC.

15-18G: 1. Frey, DS, 28.89; 2. Baldinazzo, HC; 3. A. Schwarzwalder, HC.

8-UB: 1. Vance, HC, 16.96; 2. Moody, HC; 3. Zhong, HC.

8-UG: 1. Rosenstein, DS, 24.63; 2. Baird, HC; 3. Costello, HC.

9-10B: 1. Fitzsimmons, DS, 19.07; 2. Wu, HC; 3. Eng, DS.

9-10G: 1. Moody, HC, 21.03; 2. Bekele, HC; 3. Williams, DS.

11-12B: 1. Tuttle, HC, 16.96; 2. Takacs, DS; 3. Loudin, DS.

11-12G: 1. Williams, DS, 18.18; 2. Bitner-Parish, HC; 3. Baird, HC.

13-14B: 1. Baldinazzo, HC, 29.67; 2. Bitner-Parish, HC; 3. Grady, HC.

13-14G: 1. Freal, HC, 33.27; 2. O'Neil, DS; 3. Soubier, HC.

Free Relays

15-18M: 1. HC (T. Schwarzwalder, Fritz, Tuttle, Y. Manseur), 1:54.21.

6-UM: 1. HC (Canos, Blachard, Lesho, Mantzaris), 2:05.46.

7-8B: 1. HC (Vance, Jones, Hu, Urian), 1:16.19.

7-8G: 1. DS (Rosenstein, Abrams, Kwok, Williams), 1:19.88.

9-10B: 1. HC (Brown, Webster, Wu, Sine), 1:20.71.

9-10G: 1. HC (Mullican, C. Waddington, Reading, Lesho), 1:20.38.

11-12B: 1. DS (Swain, Stralka, Takacs, Curtiss), 2:15.36.

11-12G: 1. HC (Baird, Rotolo, Morakinyo, Donnelly), 2:36.16.

13-14M: 1. HC (Angel, Brown, Viteri, Baldinazzo), 2:00.50.

Phelps Luck, 310; Huntington, 234

Medley Relays

15-18M: 1. HU (Roher, Dickerson, Mitchell, Guzzone), 2:12.49.

9-10M: 1. HU (Wassell, Kim, Bauer, Walls), 1:21.07.

11-12M: 1. HU (Kim, Edwards, Spillman, Eschman), 2:23.96.

13-14M: 1. PL (Ross, Dooley, Magsino, Strutz), 2:31.48.

Individual Medley

15-18B: 1. Nakagama, PL, 1:02.43; 2. Sandish, HU; 3. Fiorello, PL.

15-18G: 1. LaPointe, PL, 1:15.86; 2. Roher, HU; 3. McClanahan, HU.

9-10B: 1. Spillman, HU, 1:29.00; 2. Magsino, PL; 3. West, PL.

9-10G: 1. Kim, HU, 1:26.41; 2. Lewis, PL; 3. TenBroecke, PL.

11-12B: 1.Kim, HU, 1:27.39; 2. Edwards, HU; 3. Grohe, PL.

11-12G: 1. Spillman, HU, 1:10.40; 2. Lightfield, PL; 3. Eschman, HU.

13-14B: 1. Magsino, PL, 1:22.85; 2. Ross, PL; 3. West, PL.

13-14G: 1. Strutz, PL, 1:12.80; 2. Chervenak, HU.

Freestyle

15-18B: 1. Nabors, HU, 28.09; 2. Smith, HU; 3. Williams, HU.

15-18G: 1. Guzzone, HU, 31.30; 2. Marx, HU; 3. Dooley, PL.

6-UB: 1. Mazzei-Williams, HU, 31.06; 2. Magoulas, HU; 3. Yankle, PL.

6-UG: 1. Greenwald, PL, 19.23; 2. Hogue, HU; 3. Wheeler, PL.

7-8B: 1. Henderson, PL, 17.72; 2. Berman, PL; 3. Miller-Chesnut, PL.

7-8G: 1. Tray, PL, 21.90; 2. Wiedorfer, HU; 3. Schmeckpeper, HU.

9-10B: 1. Sharkey, PL, 15.46; 2. Spillman, HU; 3. Taylor, PL.

9-10G: 1. Mahaffey, PL, 18.24; Berda, HU; 3. Williams, PL.

11-12B: 1. Haley, PL, 35.91; 2. Roth, HU; 3. Slocum, PL.

11-12G: 1. Spillman, HU, 28.17; 2. Lewis, PL; 3. Perdue, PL.

13-14B: 1. Smith, HU, 31.60; 2. Williams, HU; 3. Shannon, PL.

13-14G: 1. Blaszkiw, PL, 33.86; 2. Dooley, PL; 3. Chervenak, HU.

Backstroke

15-18B: 1. Sandish, HU, 31.56; 2. Schoenfeld, HU; 3. Czyryca, PL.

15-18G: 1. Dooley, PL, 41.53; 2. Boyd, PL; 3. Cossa, HU.

6-UB: 1. Magoulas, HU, 39.21; 2. Wassell, HU; 3. Mazzei-Williams, HU.

6-UG: 1. Hogue, HU, 23.42; 2. Tyer, PL; 3. Cossa, HU.

7-8B: 1. Berman, PL, 22.67; 2. Taylor, PL; 3. Lutz, HU.

7-8G: 1. Watson, PL, 26.32; 2. Wassell, HU; 3. Schmeckpeper, HU.

9-10B: 1. Taylor, PL, 21.77; 2. Miller-Chesnut, PL; 3. Thompson, HU.

9-10G: 1. Facey, PL, 22.00; 2. Lewis, PL; 3. Wassell, HU.

11-12B: 1. Chertok, HU, 39.26; 2. Czyryca, PL; 3. Anderson, PL.

11-12G: 1. TenBroecke, PL, 40.55; 2. Stokes, PL; 3. Schoditsch, HU.

13-14B: 1. Ross, PL, 38.53; 2. Coyle, PL; 3. Cheeves, HU.

13-14G: 1. Dooley, PL, 37.23; 2. Fiorella, PL; 3. Anderson, PL.

Breaststroke

15-18B: 1. Dickson, HU, 33.15; 2. Nahors, HU; 3. Smith, HU.

15-18G: 1. LaPointe, PL, 35.97; 2. McClanahan, HU; 3. Marx, HU.

8-UB: 1. Henderson, PL, 26.21; 2. Rice, PL; 3. Magoulas, HU.

8-UG: 1. Tyer, PL, 26.34; 2. Rotunda, PL; 3. Wheeler, PL.

9-10B: 1. Bauer, HU, 22.75; 2. Hightower, PL; 3. Magsino, PL.

9-10G: 1. TenBroecke, PL, 22.40; 2. Yerger, HU; 3. Fritz, PL.

11-12B: 1. Edwards, HU, 42.68; 2. Roth, HU; 3. Whitaker, PL.

11-12G: 1. Ledgard, PL, 40.01; 2. Rice, PL; 3. Schoditchs, HU.

13-14B: 1. Magsino, PL,42.17; 2. Smith, HU; 3. Shannon, PL.

13-14G: 1. McClanahan, HU, 48.43; 2. Haley, PL; 3. Fiorella, PL.

Butterfly

15-18B: 1. Nakagama, PL, 26.89; 2. Dickson, HU; 3. Czyryca, PL.

15-18G: 1. Roher, HU, 35.81; 2. Fritz, PL, Dooley, PL.

8-UB: 1. Lutz, HU, 23.86; 2. Miller-Chesnut, PL.

8-UG: 1. Tyer, PL, 23.88; 2. Greenwald, PL; 3. Keefe, PL.

9-10B: 1. Sharkey, PL, 17.34; 2. Bauer, HU; 3. Walls, HU.

9-10G: 1. Kim, HU, 17.48; 2. Wassell, HU; 3. Strutz, PL.

11-12B: 1. Kim, HU, 17.39; 2. Chertok, HU; 3. Haley, PL.

Baltimore Sun Articles
|
|
|
Please note the green-lined linked article text has been applied commercially without any involvement from our newsroom editors, reporters or any other editorial staff.