Swimming: Clemens Crossing wins as free relay rally falls short

Swimming

July 11, 2012

Clemens Crossing, 329; Kings Contrivance, 292

Medley Relays

15-18M: 1. CC (Mathieson, DeBoissiere, Solomotis, Elshafei), 2:02.57.

9-10M: 1. CC (Caine, Wilson, Oliver, Kelly), 1:17.27.

11-12M: 1. CC (Bridges, Elshafei, Eidson, Lew), 2:28.62.

13-14M: 1. CC (Panepento, Murphy, Saula, Yamamoto), 2:20.06.

Individual Medley

15-18B: 1. Stenoien, KC, 1:00.04; 2. DeBoissiere, CC; 3. Hagerty, KC.

15-18G: 1. Cotter, KC, 1:07.19; 2. Elshafei, CC; 3. Solomotis, CC.

9-10B: 1. Matthew, CC, 1:37.70; 2. Baglione, CC; 3. DiValentin, KC.

9-10G: 1. Wilson, CC, 1:27.91; 2. Harris, KC; 3. Collins, KC.

11-12B: 1. Elshafei, CC, 1:08.76; 2. Woodson, KC; 3. Pena, KC.

11-12G: 1. Eidson, CC, 1:21.00; 2. Woodson, KC; 3. Murphy, CC.

13-14B: 1. Wang, KC, 1:16.31; 2. McGivern, KC; 3. Olek, KC.

13-14G: 1. Panepento, CC, 1:18.49; 2. Johnson, KC; 3. Mackin, CC.

Freestyle

15-18B: 1. Stenoien, KC, 25.09; 2. Miller, CC; 3. Davidson, CC.

15-18G: 1. Powers, CC, 29.21; 2. Mosier, KC; 3. Johnson, CC.

6-UB: 1. Lutz, CC, 24.70; 2. Hughes, KC; 3. O'Neil, KC.

6-UG: 1. McDaniel, KC, 22.16; 2. Richardson, KC; 3. Rhee, KC.

7-8B: 1. Walls, KC, 18.08; 2. Eidson, CC; 3. Navarre, KC.

7-8G: 1. D. McNerney, KC, 15.50; 2. T. McNerney, KC; 3. Hollida, CC.

9-10B: 1. Kelly, CC, 14.18; 2. Walsh, CC; 3. Pavlosky, KC.

9-10G: 1. Keating, KC, 16.11; 2. Rodriguez, CC; 3. Olek, KC.

11-12B: 1. Elshafei, CC, 28.05; 2. Terrasa, KC; 3. Bradshaw, CC.

11-12G: 1. Bridges, CC, 32.46; 2. Sweitzer, KC; 3. Berkhimer, CC.

13-14B: 1. Wang, KC, 29.06; 2. Walls, KC; 3. Saula, CC.

13-14G: 1. Yamamoto, CC, 30.19; 2. Stenoien, KC; 3. Ensor, CC.

Backstroke

15-18B: 1. Mathieson, CC, 30.35; 2. Hagerty, KC; 3. Frekot, KC.

15-18G: 1. Cotter, KC, 30.64; 2. Kafami, CC; 3. McGivern, KC.

6-UB: 1. Navarre, KC, 29.45; 2. Lutz, CC; 3. Rose, CC.

6-UG: 1. McDaniel, KC, 26.75; 2. Richardson, KC; 3. Bell, CC.

7-8B: 1. Nguyen, CC, 22.82; 2. Walls, KC; 3. Harris, KC.

7-8G: 1. McNerney, KC, 20.78; 2. Hammill, CC; 3. Higgins, KC.

9-10B: 1. Kelly, CC, 18.73; 2. Arocho, KC; 3. Higgins, KC.

9-10G: 1. Harris, KC, 19.28; 2. Cain, CC; 3. Rodriguez, CC.

11-12B: 1. Merke, CC, 39.15; 2. McCarty, CC; 3. O'Neil, KC.

11-12G: 1. Woodson, KC, 37.10; 2. TenHoor, CC; 3. Berkhimer, CC.

13-14B: 1. Walls, KC, 38.83; 2. Berkhimer, CC; 3. Olek, KC.

13-14G: 1. Panepento, CC, 38.27; 2. Ensor, CC; 3. Kwon, KC.

Breaststroke

15-18B: 1. DeBoissiere, CC, 31.11; 2. Taweel, KC; 3. Wiechelt, CC.

15-18G: 1. Elshafei, CC, 36.84; 2. Mosier, KC; 3. Carey, CC.

8-UB: 1. Nguyen, CC, 24.12; 2. O'Neil, KC; 3. Navarre, KC.

8-UG: 1. Higgins, KC, 24.15; 2. Rodriguez, CC; 3. Hammill, CC.

9-10B: 1. Walsh, CC, 21.62; 2. Baglione, CC; 3. Bello, CC.

9-10G: 1. Collins, KC, 20.71; 2. Maisel, CC; 3. Carlesi, CC.

11-12B: 1. Woodson, KC, 40.79; 2. Bradshaw, CC; 3. Ryder, CC.

11-12G: 1. Murphy, CC, 40.77; 2. Pisanic, CC; 3. Witt, KC.

13-14B: 1. Murphy, CC, 35.11; 2. McGivern, KC; 3. Wilson, KC.

13-14G: 1. Stenoien, KC, 38.57; 2. Mackin, CC; 3. McNamara, CC.

Butterfly

15-18B: 1. Mathieson, CC, 27.61; 2. Taweel, KC; 3. Davidson, CC.

15-18G: 1. Solomotis, CC, 31.42; 2. Powers, CC; 3. McGivern, KC.

8-UB: 1. Eidson, CC, 21.89; 2. Howarth, KC; 3. O'Neil, KC.

8-UG: 1. Woodson, KC, 22.39; 2. Hollida, CC; 3. Rodriguez, CC.

9-10B: 1. Arocha, KC, 17.87; 2. Oliver, CC; 3. O'Brien, CC.

9-10G: 1. Cain, CC, 18.22; 2. Wilson, CC; 3. Duncan, CC.

11-12B: 1. Merke, CC, 16.03; 2. Terrasa, KC; 3. Lew, CC.

11-12G: 1. Eidson, CC, 15.71; 2. Bridges, CC; 3. Sweitzer, KC.

13-14B: 1. Murphy, CC, 31.47; 2. Saula, CC; 3. Hong, KC.

13-14G: 1. Johnson, KC, 33.80; 2. Yamamoto, CC; 3. Howard, KC.

Free Relays

15-18M: 1. KC (Mosier, Cotter, Taweel, Stenoien), 1:48.90.

6-UM: 1. KC (McDaniel, Richardson, O'Neil, Hughes), 1:52.49.

7-8B: 1. KC (Walls, Arocho, O'Neil, Navarre), 1:23.23.

7-8G: 1. KC (Woodson, Tracy, Butterfield, Higgins), 1:24.62.

9-10B: 1. CC (O'Brien, Baglione, Kelly, Walsh), 1:11.53.

9-10G: 1. KC (Keating, Smith, Olek, Harris), 1:11.35.

11-12B: 1. KC (Feliciano, Carbo, O'Neil, Ahmuty), 2:45.68.

11-12G: 1. CC (Murphy, Bell, O'Brien, TenHoor), 2:26.84.

13-14M: 1. KC (Johnson, Olek, Stenoien, Wang).

Long Reach, 317; Wilde Lake, 298

Medley Relays

15-18M: 1. LR (McDonald, Perry, Watt, Bonner), 1:58.75.

9-10M: 1. WL (Bryan, Brown, Pellegrini, Lowe), 1:14.79.

11-12M: 1. LR (Saad, Henderson, Liberto, Trout), 2:42.60.

13-14M: 1. WL (Jones, Villanyi, Walsh, DeSande), 2:11.56.

Individual Medley

15-18B: 1. Pritchard, WL, 56.53; 2. Perry, LR; 3. Johnson, WL.

15-18G: 1. Watt, LR 1:06.24; 2. Qiu, WL; 3. Jackson, LR.

9-10B: 1. Lowe, WL, 1:26.69; 2. Tootle, LR.

9-10G: 1. Bryan, WL, 1:28.52; 2. Trout, LR; 3. Dibert, WL.

11-12B: 1. Qiu, WL, 1:16.60; 2. Colarusso, LR; 3. Pellegrini, WL.

11-12G: 1. Liberto, LR, 1:13.42; 2. Henderson, LR; 3. Tootle, LR.

13-14B: 1. Gliese, LR, 1:02.33; 2. Brown, WL; 3. Frommer, WL.

13-14G: 1. Volkova, LR, 1:11.61; 2. McGuire, LR; 3. DeSande, WL.

Freestyle

15-18B: 1. Perry, LR, 25.20; 2. Schneider, WL; 3. Kundrat, LR.

15-18G: 1. Watt, LR, 27.12; 2. Abernathy, WL; 3. Jackson, LR.

6-UB: 1. Rhode, LR, 25.17; 2. Shanley, LR; 3. Hibbert, WL.

Baltimore Sun Articles
|
|
|
Please note the green-lined linked article text has been applied commercially without any involvement from our newsroom editors, reporters or any other editorial staff.