(Page 4 of 4)

Swimming: Second weekend of the CNSL season was a good time to be in the water (UPDATED)

Swimming

July 04, 2012

9-10B: 1. Costa-Shell, HC, 18.89; 2. Maggio, PO; 3. Crofts, PO.

9-10G: 1. Bartlett, HC, 15.93; 2. Waddington, HC; 3. Clemens, PO.

11-12B: 1. Tuttle, HC, 15.46; 2. Wolter, PO; 3. Hirsh, PO.

11-12G: 1. Vance, HC, 13.86; 2. Bazell, PO; 3. Lennon, PO.

13-14B: 1. Probst, PO, 30.00; 2. Bensen, HC; 3. Ambush, PO.

13-14G: 1. Latzko, PO, 30.90; 2. Bensen, HC; 3. Soubier, HC.

15-18M: 1. PO (Latzko, Kan, Wolter, Gabel), 1:43.74.

6-UM: 1. PO (Aponte, Masood,Sheplee, Smith), 2:09.85.

7-8B: 1. HC (Jones, Urian, Vance, Hu), 1:16.05.

7-8G: 1. HC (Costello, Williams, Soubier, Baird) 1:22.71.

9-10B: 1. PO (Windsor, Crofts, Reyes, Burns), 1:09.95.

9-10G: 1. HC (Waddington, Baldinazzo, Barlett, Williams), 1:03.85.

11-12B: 1. PO (Wolter, Hirsh, Thalheimer, Mowrey), 2:06.94.

11-12G: 1. PO (Kim, Campisi, Burns, Bazell), 2:05.00.

13-14M: 1. PO (Ambush, Kan, Latzko, Propst), 1:54.66.

Kings Contrivance, 309; Pheasant Ridge, 300

Medley Relays

15-18M: 1. PH (Banilower, Grinnell, Walker, Vanasse), 1:59.52.

9-10M: 1. PH (Wettstein, Farkas, Kleinberger, Lynott), 1:20.

11-12M: 1. PH (Graham, Vinyard, Hawes, Coates), 2:29.67.

13-14M: 1. PH (Coates, Amin, Yang, Banilower), 2:10.89.

Individual Medley

15-18B: 1. Stenoien, KC, 1:02.20; 2. Carlson, PH; 3. Frekot, KC.

15-18G: 1. Cotter, KC, 1:07.58; Hoyson, KC; Amin, PH.

9-10B: 1. Arocho, KC, 1:37.35; Wettstein, PH; Lynott, PH.

9-10G: 1. Farkas, PH, 1:25.81; Collins, KC; Keating, KC.

11-12B: 1. Vinyard, PH, 1:38.70; Banilower, PH; Feliciano, KC.

11-12G: 1. Abate, PH, 1:20.80; Woodson, KC; Graham, PH.

13-14B: 1. Coates, PH, 1:10.67; Walls, KC; Walker, PH.

13-14G: 1. Yang, PH, 1:13.52; Amin, PH; Stenoien, KC.

Freestyle

15-18B: 1. Grinnell, PH, 26.82; 2. Healy, PH; 3. Dannelly, PH.

15-18G: 1. Miller, KC, 26.43; Walker, PH; 3. Nelson, KC.

6-UB: 1. O'Neil, KC, 26.37; 2. Hughes, KC; 3. Marr, KC.

6-UG: 1. McDaniel, KC, 21.16; 2. Liu, PH; 3. Richardson, KC.

7-8B: 1. O'Neil, KC, 19.34; 2. Arocho, KC; 3. Navarre, KC.

7-8G: 1. McNerney, KC, 17.16; 2. Diaz, PH; 3. Woodson, KC.

9-10B: 1. Mechtel, PH, 17.25; 2. Pavlosky; 3. Retzbach, KC.

9-10G: 1. Zeng, KC, 16.01; 2. Lane, KC; 3. Olek, KC.

11-12B: 1. Hoyson, KC, 35.28; Coates, PH; 3. Waid, KC.

11-12G: 1. Sweitzer, KC, 31.96; 2. Abate, PH; 3. Dannelly, PH.

13-14B: 1. Farkas, PH, 26.24; 2. Zhao, PH; 3. Banilower, PH.

13-14G: 1. Johnson, KC, 29.88; Caplan, PH; Young, PH.

Backstroke

15-18B: 1. Vanasse, PH, 31.38; 2. Dannelly, PH; 3. Heally, PH.

15-18G: 1. Miller, KC, 30.58; 2. Cotter, KC; Banilower, PH.

6-UB: 1. O'Neil, KC, 34.34; 2. Mezzanott, KC; 3. Hughes, KC.

6-UG: 1. McDaniel, KC, 23.86; 2. Liu, PH; 3. Richardson, KC.

7-8B: 1. Walls, KC, 22.17; 2. Graham, PH; 3. Kluckhuhn, KC.

7-8G: 1. McNerney, KC, 20.32; 2. Gezewich, PH; 3. Woodson, KC.

9-10B: 1. Wettstein, PH, 20.53; 2. Higgins, KC; 3. Smith, PH.

9-10G: 1. Zeng, KC, 19.45; Harris, KC; Kluckhuhn, KC.

11-12B: 1. Coates, PH, 44.87; 2. Buonaccorsi, KC; 3. Smedley, PH.

11-12G: 1. Woodson, KC, 37.75; 2. Tian, PH; 3. Dannelly, PH.

13-14B: 1. Coates, PH; 30.84; 2. Nelson, KC; 3. Grinnell, PH.

13-14G: 1. Amin, PH, 34.00; 2. Abate, PH; 3. Stepherson, KC.

Breaststroke

15-18B: 1. McCrary, PH, 35.87; 2. Grinnell, PH; 3. Mountford, KC.

15-18G: 1. Banilower, PH, 39.20; 2. Mosier, KC; Feliciano, KC.

8-UB: 1. Wittholz, PH, 25.42; 2. Spragg, PH; 3. Navarre, KC.

8-UG: 1. Higgins, KC, 23.74; 2. McNerney, KC; 3. Gezewich, PH.

9-10B: 1. Mechtel, PH, 22.61; 2. McGowen, KC; 3. McDaniel, KC.

9-10G: 1. Collins, KC, 20.34; 2. Harris, KC; 3. Duffy, PH.

11-12B: 1. O'Brien, PH, 47.95; 2. Hoyson, KC; 3. Banilower, PH.

11-12G: 1. Hawes, PH; 42.72; 2. Wang, KC; 3. Mosier, KC.

13-14B: 1. Zhao, PH, 36.03; Wang, KC; 3. Grinnell, PH.

13-14G: 1. Stenoien, KC, 40.10; 2. Hoyson, KC; Midas, PH.

Butterfly

15-18B: 1. Stenoien, KC, 27.94; 2. Vanasse, PH; 3. Hagerty, KC.

15-18G: 1. Walker, PH, 29.56; 2. Amin, PH; 3. Nelson, KC.

8-UB: 1. Spragg, PH, 20.94; 2. Walls, KC; 3. Graham, PH.

8-UG: 1. McNerney, KC, 19.08; 2. Diaz, PH; 3. Higgins, KC.

9-10B: 1. Arocho, KC, 17.64; 2. Lynott, PH; 3. McGowan, KC.

9-10G: 1. Farkas, PH, 16.50; 2. Lane, KC; 3. Hoffman, KC.

11-12B: 1. Vinyard, PH, 16.81; 2. O'Brien, PH; 3. Feliciano, KC.

11-12G: 1. Hawes, PH, 15.60; 2. Sweitzer, KC; 3. Graham, PH.

13-14B: 1. Farkas, PH, 28.76; 2. Banilower, PH; 3. Vanasse, PH.

13-14G: 1. Yang, PH, 31.60; 2. Johnson, KC; 3. Young, PH.

Free Relays

15-18M: 1. PH (Amin, McCrary, Valdesuso, Healy), 1:57.43.

6-UM: 1. KC (McDaniel, Marr, Richardson, Liguori), 2:03.28.

8-UB: 1. KC (Walls, Kwon, O'Neil, Navarre), 1:23.66.

8-UG: 1. KC (T. McNerney, Butterfield, McNerney, Woodson), 1:16.75.

9-10B: 1. KC (Retzbach, Terry, Arocho, Higgins), 1:14.48.

9-10G: 1. KC (Zeng, Lane, Keating, Harris), 1:08.68.

11-12B: 1. KC (Hoyson, Hryniewicz, Buonaccorsi, Waid), 2:38.69.

11-12G: 1. KC (Sweitzer, Borsh, Gorel, Mosier), 2:29.71.

13-14M: 1. PH (Zhao, Caplan, Young, Farkas), 1:59.08.

Baltimore Sun Articles
|
|
|
Please note the green-lined linked article text has been applied commercially without any involvement from our newsroom editors, reporters or any other editorial staff.