(Page 3 of 4)

Swimming: Second weekend of the CNSL season was a good time to be in the water (UPDATED)

Swimming

July 04, 2012

13-14B: 1. Gilmore, LR, 33.12; 2. Ross, PL; 3. West, PL.

13-14G: 1. Dooley, PL, 37.12; 2. Henderson, LR; 3. Erle, LR.

Breaststroke

15-18B: 1. Vanzijl, LR, 34.52; 2. Denhard, PL; 3. Kozlowski, LR.

15-18G: 1. Radcliffe, LR, 32.81; 2. Lapointe, PL; 3. McDonald, LR.

8-UB: 1. Henderson, PL, 26.39; 2. Rice, PL; 3. Jaladanki, LR.

8-UG: 1. Corley, LR, 26.37; 2. Tyer, PL; 3. Watson, PL.

9-10B: 1. Hightower, PL ,22.08; 2. Walker, LR; 3. Magsino, PL.

9-10G: 1. TenBroecke, PL, 21.87; 2. Sola, LR; 3. Fritz, PL.

11-12B: 1. Gilmore, LR, 41.51; 2. Irby, PL; 3. Lapointe, PL.

11-12G: 1. Ledgard, PL, 40.29; 2. Capone, PL; 3. Henderson, LR.

13-14B: 1. Castle-Smith, LR, 38.75; 2. Gilmore, LR; 3. West, PL.

13-14G: 1. Corley, LR, 34.44; 2. Bonner, LR; 3. Henderson, LR.

Butterfly

15-18B: 1. McDonald, LR, 26.59; 2. Nakagama, PL; 3. Kundrat, LR.

15-18G: 1. West, PL, 27.62; 2. Watt, LR; 3. Stang, LR.

8-UB: 1. Jaladanki, LR, 25.51; 2. Miller-Chesnut, PL.

8-UG: 1. Corley, LR, 23.12; 2. Tyer, PL; 3. Keefe, PL.

9-10B: 1. Sharkey, PL, 17.44; 2. West, PL; 3. Tootle, PL.

9-10G: 1. Trout, LR, 17.96; 2. Castle-Smith, LR; 3. McArthur, PL.

11-12B: 1. Repsher, LR, 17.74; 2. Trout, LR; 3. Haley, PL.

11-12G: 1. Sharkey, PL, 14.66; 2. Watt, LR; 3. Lewis, PL.

13-14B: 1. Gliese, LR, 26.92; 2. Laprinte, PL; 3. Williams, PL.

13-14G: 1. Strutz, PL, 31.26; 2. Volkova, LR; 3. McGuire, LR.

Free Relays

15-18M: 1. LR (Stang, Radcliffe, Kundrat, Vanzijl), 1:48.17.

6-UM: 1. PL (Greenwald, M. Smith, E. Smith, Manzanera), 1:46.07.

7-8B: 1. PL (Henderson, Taylor, Miller-Chesnut, Berman), 1:24.83.

7-8G: 1. PL (Tyer, Tray, Watson, Rotunda), 1:34.97.

9-10B: 1. LR (Peterson, Etheridge, Tootle, Kundrat), 1:16.39.

9-10G: 1. PL (Fritz, Gabriel, McArthur, Lewis), 1:19.38.

11-12B: 1. LR (Hotchkiss, Saad, Repsher, Gilmore), 2:28:93.

11-12G: 1. PL (Lewis, Capone, TenBroecke, Sharkey), 2:10:74.

13-14M: 1. LR (Gilmore, Volkova, Bonner, Castle-Smith), 1:57:50.

Harper's Choice, 328; Pointers Run, 300

Medley Relays

15-18M: 1. HC (A. Schwarzwalder, Costello, Manseur, Tuttle), 2:00.50.

9-10M: 1. PO (Campisi, Lennon, Maggio, Thomas), 1:23.85.

11-12M: 1. HC (Tuttle, Costello, Vance, Lesho), 2:13.67.

13-14M: 1. HC (Baldinazzo, Freal, Costello, Hanson), 2:00.34.

Individual Medley

15-18B: 1. Kogan, PO, 1:00.54; 2. Costello, HC; 3. Grady, HC.

15-18G: 1. Baldinazzo, HC 1:09.66; 2. Bazell, PO; 3. Latzko, PO.

9-10B: 1. Crofts, PO, 1:50.30.

9-10G: 1. Lopez, PO, 1:26.19; 2. Baldinazzo, HC; 3. Lennon, PO.

11-12B: 1. Costello, HC, 1:06.09; 2. Mowrey, PO; 3. Daugherty, HC.

11-12G: 1. Vance, HC, 1:08.03; 2. Bazell, PO; 3. Manseur, HC.

13-14B: 1. Costello, HC, 1:02.97; 2. Propst, PO; 3. Waddington, HC.

13-14G: 1. Hansen, HC, 1:08.80; 2. Latzko, PO; 3. Hess, PO.

Freestyle

15-18B: 1. Wolter, PO, 23.86; 2. M. Sikora, HC; 3. K. Sikora, HC.

15-18G: 1. Tuttle, HC, 29.60; 2. T. Schwarzwalder, HC; 3. Kan, PO.

6-UB: 1. Canos, HC, 29.18; 2. Lesho, HC; 3. Aponte, PO.

6-UG: 1. Smith, PO, 24.51, 2. Meyer, PO; 3. Blanchard, HC.

7-8B: 1. Vance, HC, 16,47; 2. Taber, PO; 3. Hu, HC.

7-8G: 1. Soubier, HC, 16.21; 2. Baird, HC; 3. Sheplee, PO.

9-10B: 1. Burns, PO, 15.11; 2. Windsor, PO; 3. Thomas, PO.

9-10G: 1. Chory, PO, 15.06; 2. Clemens, PO; 3. Waddington, HC.

11-12B: 1. Thalheimer, PO, 29.20; 2. Wolter, PO; 3. McCormick, HC.

11-12G: 1. Lesho, HC, 28.93; 2. Burns, PO, 3. Lopez, PO.

13-14B: 1. Baldinazzo, HC, 26.34; 2. Ambush, PO; 3. Masood, PO.

13-14G: 1. Lennon, PO, 28.69; 2. Freal, HC; 3. Kan, PO.

Backstroke

15-18B: 1. Gabel, PO, 26.48; 2. Wolter, PO; 3. M. Sikora, HC.

15-18G: 1. A. Schwarzwalder, HC, 32.21; 2. Jones, PO; 3. Kan, PO.

6-UB: 1. Brown, HC, 34.35; 2. Thomas, PO; 3. Canos, HC.

6-UG: 1. Smith, PO, 27.76; 2. Meyer, PO; 3. Herwig, PO.

7-8B: 1. Urian, HC, 22.38; 2. Brown, HC; 3. Jia, PO.

7-8G: 1. Rao, PO, 20.55; 2. Mullican, HC; 3. Berlin, PO.

9-10B: 1. Windsor, PO, 20.82; 2. Costa-Shell, HC; 3. Viteri, HC.

9-10G: 1. Bartlett, HC, 16.21; 2. Lopez, PO; 3. Shen, PO.

11-12B: 1. Tuttle, HC, 35.85; 2. Thalheimer, PO; 3. Xuan, PO.

11-12G: 1. Lesho, HC, 36.31; 2. Lennon, PO; 3. Lopez, PO.

13-14B: 1. Baldinazzo, HC, 30.16; 2. Bensen, HC; 3. Shaffer, HC.

13-14G: 1. Hanson, HC, 31.21; 2. Hess, PO; 3. Bensen, HC.

Breaststroke

15-18B: 1. Kogan, PO, 29.94; 2. Costello, HC; 3. Pickens, HC.

15-18G: 1. Latzko, PO, 34.41; 2. Tuttle, HC; 3. Williams, HC.

8-UB: 1. Hu, HC, 25.84; 2. Taber, PO; 3. Zhong, HC.

8-UG: 1. Soubier, HC, 25.50; 2. Costello, HC; 3. Cheer, PO.

9-10B: 1. Burns, PO, 20.00; 2. Recht, PO; 3. Wu, HC.

9-10G: 1. Goldberg, PO, 21.04; 2. Williams, HC; 3. Lennon, PO.

11-12B: 1.Costello, HC, 34.83; 2. Mowrey, PO; 3. Taber, PO.

11-12G: 1. Burns, BO, 38.61; 2. Manseur, HC; 3. Hu, HC.

13-14B: 1. Costello, HC, 33.45; 2. Legras, HC; 3. Maggio, PO.

13-14G: 1. Freal, PO, 36.33; 2. Baird, HC; 3. Lennon, PO.

Butterfly

15-18B: 1. Gabel, PO, 26.33; 2. Y. Manseur, HC; 3. Sikora, HC.

15-18G: 1. Baldinazzo, HC, 29.89; 2. A. Schwarzwalder, HC; 3. Bazell, PO.

8-UB: 1. Vance, HC, 16.91; 2. Moody, HC; 3. Urian, HC.

8-UG: 1. Rao, PO, 19.72; 2. Baird, HC; 3. Costello, HC.

Baltimore Sun Articles
|
|
|
Please note the green-lined linked article text has been applied commercially without any involvement from our newsroom editors, reporters or any other editorial staff.