Rec sports: With a Fun Run PR, son beats father for the first time

Rec sports

June 20, 2012

The deadline for submitting sports copy is 9 a.m. on Mondays. We prefer email (howardcountysports@patuxent.com). We do not accept results by phone. When two Howard County teams play, players from both teams (first and last names) must be mentioned in the write-up. Questions? Call 410-332-6578.

Running

Centennial Fun Run

The Centennial Fun Run kicked off its 34th season just after an all-day rain ended. Mark Eagles beat Noah Wood for the first win of the summer series. With a Fun Run PR, Alex Kvech, 13, beat his dad for the first time.

Monika Gajda led the women with an 8:07 finish. Random prizes were donated by Feet First.

The next Fun Run will be Tuesday, June 26, at 7:30 p.m. in the Centennial neighborhood. For additional information, go to http://www.striders.net or call 410-465-7735.

Results: 1. Mark Eagles, 5:29; 2. Noah Wood, 5:46; 3. Robert Blanco, 6:10; 4. Alex Kvech, 6:39; 5. Eric Johnston, 6:45; 6. Tim Kvech, 6:50; 7. Andrew Fritz, 6:51; 8. Chris Stein, 6:56; 9. John Stanmore, 7:00; 10. Liam McCaffrey, 7:07.

11. Hunter Haussler, 7:16; 12. Luke Dallmann, 7:29; 13. Martin Goode, 7:29; 14. Adam Loudin, 7:40; 15. Ronald Weber, 7:51; 16. Justin Ziegler, 8:03; 17. Monika Gajda, 8:07; 18. Megan Ressler, 8:08; 19. Ray Lake, 8:09; 20. Michelle Kvech, 8:29.

21. Peter Wilschke, 8:39; 22. Catie Bernhardt, 8:42; 23. Pat Huffman, 8:44; 24. Todd Loudin, 8:49; 25. Joanna Ritter, 8:52; 26. Carter Capodanno, 8:54; 27. Sydney Ziegler, 8:58; 28. Jim Eagles, 9:02; 29. Ania Grodsky, 9:02; 30. Erika Mosley, 9:03.

31. Gosia Grodsky, 9:13; 32. Jacob Ritter, 9:18; 33. Joshua Branker, 9:39; 34. Cambri Dallmann, 9:43; 35. Amanda Idstein, 9:51; 36. Stephen Ziegler, 9:53; 37. Amanda Loudin, 9:55; 38. Audrey Loudin, 9:55; 39. Marianne Peterson, 10:00; 40. Mary Sommer, 10:05.

41. Vivienne Page-Gilmore, 10:16; 42. James Gilmore, 10:17; 43. Catie Fritz, 10:18; 44. Bill Fritz, 10:19; 45. Stacie Dallmann, 10:20; 46. Simone Page-Gilmore, 10:49; 47. Dani Farias, 10:52; 48. Lisa Farias, 10:54; 49. Henry Kvech, 10:57; 50. Brent Kvech, 10:58.

51. Dalila Ives, 10:59; 52. Robyn Page, 11:02; 53. Melanie Ritter, 11:04; 54. Heidi Kvech, 11:05; 55. Jill Sommer, 11:08; 56. Greta Sommer, 11:10; 57. Matt Ritter, 11:11; 58. Susan Wilschke, 11:18; 59. Drew Wilschke, 11:20; 60. Ray Branker, 11:39.

61. Caroline McCaffrey, 11:46; 62. E.J. McCaffrey, 11:47; 63. Dori Capodanno, 11:48; 64. Amy Kvech, 11:51; 65. Jack Arrington, 11:52; 66. Bram Arrington, 11:53; 67. Heather Andrews, 12:05; 68. Paige Andrews, 12:08; 69. Judith Weber, 12:11; 70. Joe Mosley, 12:36.

71. Russell Mosley, 12:37; 72. Dennis Atkins, 13:08; 73. Jasmine Ives, 13:15; 74. Danny Ives, 13:17; 75. Tim Orman, 13:21; 76. Daniel Lynge, 16:39; 77. Tracy Lynge, 16:39; 78. Finn Breon, 18:15; 79. Erin Siobhan Breon, 18:54; 80. Bruce Breon, 18:56.

Friday Night Cross Country

The Friday Night Cross Country series race for June 15 was held at Oakland Mills High School. The results were:

1. Constantine Matsakis, 16:40.8; 2. Zach Weinstein, 17:16.8; 3. Josh Olsen, 17:17.1; 4. Eddie Quinn, 17:42.8; 5. Adam Wytko, 17:51.6; 6. Gary Smolyak, 17:58.9; 7. Craig Lebro, 18:00.8; 8. Matt Pacheco, 18:04.2; 9. Russell Buescher, 18:05.7; 10. Ben Weinstein, 18:28.8.

11. Ryan Hermstein, 18:31.9; 12. Kevin O'Hara, 18:37.0; 13. Justin Lui, 18:48.3; 14. Gulraize Khan, 19:02.6; 15. Griffin Riddler, 19:24.0; 16. Clay Cockran, 19:29.8; 17. James Blackwood, 19:43.9; 18. Silas Buck, 19:49.9; 19. Steve Bohse, 19:50.8; 20. Adam Gartrell, 19:52.4.

21. Nikolas Harvan-Matosich, 19:59.0; 22. Mark Loeffler, 19:59.4; 23. Phil Rogers, 20:09.1; 24. Katie Harman, 20:11.6; 25. Craig Morgan, 20:12.3; 26. Kevin McCoy, 20:23.6; 27. Steve Meininger, 20:27.6; 28. Lon Meier, 20:32.5; 29. Eric Haney, 20:37.4; 30. Richard Malt, 20:43.7.

31. Greg Schuler, 20:50.6; 32. Nick Hagy, 21:04.6; 33. Brendan Carr, 21:05.7; 34. Paul Grabow, 21:11.6; 35. Colleen Fridley, 21:15.0; 36. Mike Bohse, 21:18.0; 37. Ricky Burcat, 21:36.7; 38. Brian Mitchell, 21:49.7; 39. Nathan Gears, 21:55.8; 40. Joel Ciaccio, 21:56.8.

41. Ethan Budsoch, 22:02.5; 42. Connor Bivens, 22:03.0; 43. Marshall Demaree, 22:22.8; 44. Tom McManuels, 22:39.3; 45. Caroline Haden, 22:46.2; 46. Andrew Pontius, 22:49.4; 47. Megan Miller, 22:52.0; 48. Phillip Hilliard, 23:00.5; 49. Bill Stahr, 23:10.9; 50. Chad Burger, 23:18.2.

51. Michelle Smith, 23:25.7; 52. Alyssa Hemler, 23:26.1; 53. Greg MacPhee, 23:26.5; 54. Alan Robson, 23:27.0; 55. Alyson Schmid, 23:33.9; 56. Bryon Henry, 23:37.0; 57. Chris Farmer, 23:38.9; 58. Kelsey Harman, 23:39.5; 59. Jason Schuler, 23:39.9; 60. Marc Burger, 23:49.1.

61. Ben Ailinger, 24:00.9; 62. Jim Pontius, 24:02.9; 63. Lara Celtnieks, 24:04.0; 64. Emily Bonham, 24:14.2; 65. Cindy Alms, 24:21.1; 66. Stephen Mang, 24:24.7; 67. Karen Young, 24:25.9; 68. Mark Bowling, 24:28.9; 69. Kathleen Wegner, 24:43.9; 70. Bailey Merrill, 24:47.5.

Baltimore Sun Articles
|
|
|
Please note the green-lined linked article text has been applied commercially without any involvement from our newsroom editors, reporters or any other editorial staff.