110 hurdles: 1. Woods (CEN), 14.63; 2. Haley (MH), 14.63; 3. Ricks (CAR), 15.50.
200: 1. Motta (RES), 22.16; 2. Akosa (WES), 22.51; 3. Randlett-Tydings (CAT), 22.60.
300 hurdles: 1. Woods (CEN), 38.72 (meet record); 2. Wilson (WL), 39.68; 3. Burton (MM), 39.78.
400: 1. Gainey (MH), 49.06; 2. Usher (RES), 49.81; 3. Propst (OM), 50.19.
800: 1. Usher (RES), 1:56.93; 2. Coker (MM), 1:57.82; 3. Warr (OM), 1:58.99.
1,600: 1. Ciattei (PH), 4:21.87; 2. Corbusier (LOY), 4:22.20; 3. D. Enerson (WL), 4:24.22.
3,200: 1. McGinley (RIS), 9:34.35; 2. H. Enerson (WL), 9:47.51; 3. Wegner (LOY), 9:47.51.
400 relay: 1. Western Tech, 43.57; 2. Milford Mill, 43.66; 3. Pikesville, 44.53.
800 relay: 1. Old Mill, 1:30.75; 2. Wilde Lake, 1:32.79; 3. Mt. Hebron, 1:32.87.
1,600 relay: 1. Reservoir, 3:27.26; 2. Wilde Lake, 3:28.24; 3. Milford Mill, 3:28.86.
3,200 relay: 1. Dulaney, 8:20.68; 2. Mt. Hebron, 8:31.13; 3. Towson, 8:41.30.
Long jump: 1. Jenkins (KEN), 22-4; 2. Cunningham (LOY), 21-1; 3. Simmons (OVE), 20-11.
Discus: 1. Braglio (MCD), 159-6; 2. Robinson (MCD), 134-9; 3. Davis (RES), 132-0.
High jump: 1. Jenkins (KEN), 6-4; 2. Jorgensen (MCD), 6-4; 3. Parker (WL), 6-2.
Pole vault: 1. Pollard (PIK), 12-6; 2. Bennett (CAT), 11-6; 3. Rector (RES), 11-6.
Shot put: 1. Braglio (MCD), 48-6.5; 2. Pickens (RES), 46-7.5; 3. Dixon (CAT), 44-9.
Triple jump: 1. Woods (CEN), 42.3.5; 2. Cunningham (LOY), 41-11.5; 3. Morakinyo (WL),41-5.
GIRLS
Team scores (top 5): 1. Franklin, 84; 2. McDonogh, 72; 3. Mount Hebron, 70; 4. Tuscarora, 47; 5. Maryvale, 38
100-meter dash: 1. Hatcher (MCD), 12.23; 2. Watkins (TUS), 12.33; 3. Dixon (MM), 12.34.
100 hurdles: 1. Franklin (MCD), 14.47; 2. McNeil (FRA), 15.33; 3. Mowoe (TUS), 15.42.
200: 1. Hatcher (MCD), 25.38; 2. Watkins (TUS), 25.79; 3. Williams (MTH), 25.95.
400: 1. Wilkins (MH), 57.20; 2. Brannock (FRA), 58.26; 3. Holt (WES), 59.10.
800: 1. Wilkins (MH), 2:23.07; 2. Buescher (MH), 2:23.23; 3. Linton (WES), 2:25.54.
1,600: 1. Nardone (GLE), 5:16.08; 2. Buescher (MH), 5:24.11; 3. Reiser (STM), 5:25.21.
3,200: 1. Griffith (DUL), 11:38.20; 2. Reiser (STM), 11:42.50; 3. Yep (MTH), 11:58.10.
300 hurdles: 1. Au. Franklin (MCD), 42.33 (meet record); 2. Al. Franklin (OM), 44.01; 3. Moses (MM), 44.84.
400 relay: 1. Milford Mill, 49.01; 2. McDonogh, 49.92; 3. Franklin, 50.32.
800 relay: 1. McDonogh, 142.96 (meet record); 2. Franklin, 1:43.31; 3. Tuscarora, 1:45.07.
1,600 relay: 1. Mount Hebron, 4:06.95; 2. Western, 4:07.76; 3. Old Mill, 4:11.56.
3,200 relay: 1. Western Tech, 9:49.31 (meet record); 2. Atholton, 9:57.09; 3. Catonsville, 10:17.54.
Shot put: 1. Jacobs (MCD), 34-9.5; 2. 2. Taborn (ATH), 34-3.75; 3. Steinman (SK), 34-0.
Triple jump: 1. Caldwell (MCD), 37-8; 2. Thomas (WES), 35-2; 3. Gruver (FRA), 34-0.
Pole vault: 1. Terrell (OM), 9-0; 2. Steinman (SK), 8-6; 3. Gruver (FRA), 8-0.
High jump: 1. Aarons (ATH), 5-2; 2. (tie) Brannock (FRA), Taylor (MAR), 5-0.
Long jump: 1. Clarke (TUS), 17-8; 2. McNeil (FRA), 16-6; 3. Colbert (FRA), 16-1.
Discus: 1. Stallings (MAR), 110-7; 2. Steinman (SK), 108-0; 3. Agoris (FRA), 100-2.