(Page 5 of 5)

Swimming: All-City meet results

CNSL swimming

August 11, 2011

8-UG (A): 1. Murray, OM, 18.12; 2. Patton, LR, 19.81; 3. Baldinazzo, HC, 20.21; 4. Wilson, CC, 20.81; 5. Kleinberger, PH, 22.42; 6. Mason, HU, 22.59.

8-UG (B): 1. Thorogood, TH, 22.69; 2. Zenker, PL, 23.06; 3. Murphy, CC, 25.89; 4. Strutz, PL, 29.25.

8-UG (C): 1. Page Gilmore, WL, 28.76.

9-10B (A): 1. Benzing, DS, 14.94; 2. Carruth, OB, 15.70; 3. Porter, TH, 15.88; 4. Colarusso, LR, 15.98; 5. Bickhart, OB, 16.21; 6. Uzzell, OB, 18.20.

9-10B (B): 1. Takacs, DS, 18.66; 2. Parker, TH, 18.78; 3. Costa-Shell, HC, 19.15; 4. Kelly, CC, 19.55; 5. Cavey, DS, 20.63; 6. Bauer, HU, 20.81.

9-10B (C): 1. Wiedorfer, HU, 20.39; 2. Gabriel, PL, 21.91; 3. Ross, PL, 23.36; 4. Oliver, OM, 23.39; 5. Kelly, CC, 23.84; 6. Mallo, CHS, 25.10.

9-10G (A): 1. Schulze, DS, 15.80; 2. Hawes, PH, 16.29; 3.(tie) Farkas, PH, and Selnick, HC, 17.11; 5.(tie) Virostek, CHS, and TenBroecke, PL, 17.82.

9-10G (B): 1. Lewis, PL, 17.88; 2. Graham, PH, 18.09; 3. Corkeron, WL, 18.30; 4. Liguori, KC, 18.76; 5. Caine, CC, 18.95; 6. McGill, OB, 19.34.

9-10G (C): 1. Morton, CHS, 21.50; 2. Cover, TH, 21.61; 3. Levine, CHS, 22.03; 4. Hoard, TH, 22.31; 5. Birdin, PO, 23.90; 6. Rust, TH, 24.00.

Free Relays

15-18M: 1. Wilde Lake (Pitchard, Abernathy, Joseph, Lazris), 1:39.69; 2. Phelps Luck, 1:43.57; 3. Long Reach, 1:45.29; 4. Pointers Run, 1:46.41; 5. Harper's Choice, 1:46.99; 6. Dorsey's Search, 1:51.46.

6-UM: 1. Kings Contrivance (McNerney, Hughes, Harris, Woodson), 1:41.50; 2. Pheasant Ridge, 1:42.40; 3. Harper's Choice, 1:46.01; 4. Thunder Hill, 1:47.80; 5. Clary's/Hawthorn/Swansfield, 1:51.66; 6. Clemens Crossing 1:53.32.

7-8B: 1. Thunder Hill (Parker, Porter, Thompson, Colbert), 1:15.58; 2. Wilde Lake, 1:19.76; 3. Huntington, 1:21.31; 4. Kings Contrivance, 1:22.12; 5. Dorsey's Search, 1:22.27; 6. Clemens Crossing, 1:23.33.

7-8G: 1. Oakland Mills (B. Murray, M. Murray, Knight, Porter), 1:15.10; 2. Harper's Choice, 1:17.86; 3. Owen Brown, 1:17.93; 4. Huntington, 1:21.40; 5. King Contrivance, 1:23.58; 6. Wilde Lake, 1:24.82.

9-10B: 1. Dorsey's Search (Loudin, Pittman, Swain, Benzing), 1:03.12; 2. Thunder Hill, 1:03.47; 3. Owen Brown, 1:03.59; 4. Wilde Lake, 1:06.47; 5. Harper's Choice, 1:07.41; 6. Pheasant Ridge, 1:11.02.

9-10G: 1. Harper's Choice (Bartlett, Manseur, Selnick, Waddington), 1:05.54; 2. Pointers Run, 1:06.58; 3. Pheasant Ridge, 1:07.49; 4. Phelps Luck, 1:08.11; 5. Kings Contrivance, 1:08.18; 6. Clary's/Hawthorn/Swansfield, 1:12.14.

11-12B: 1. Pointers Run (Liu, Smolyak, Wolter, Mowrey), 1:59.93; 2. Kings Contrivance, 2:02.31; 3. Pheasant Ridge, 2:03.53; 4. Dorsey's Search, 2:13.53; 5. Harper's Choice, 2:24.59; 6. Phelps Luck, 2:28.94.

11-12G: 1. Pointers Run (Burns, Lopez, Bazell, Kan), 2:00.53; 2. Pheasant Ridge, 2:07.90; 3. Thunder Hill, 2:09.61; 4. Phelps Luck, 2:16.06; 5. Harper's Choice, 2:23.19; 6. Kings Contrivance, 2:27.91.

13-14M: 1. Long Reach (Jackson, Gliese, Kundrat, Watt), 1:47.93; 2. Harper's Choice 1:58.05; 3. Kings Contrivance, 2:04.39; 4. Clary's/Hawthorn/Swansfield, 2:05.85; 5. Owen Brown, 2:06.71; 6. Thunder Hill, 2:09.60.

Baltimore Sun Articles
|
|
|
Please note the green-lined linked article text has been applied commercially without any involvement from our newsroom editors, reporters or any other editorial staff.