ANNE ARUNDEL
20711
$450,000, 937 Decesaris Dr, 5, 3/0, Split Level, 9/25
20724
$175,000, 3345 Sudlersville S, 5, 2/0, Rambler, 9/24
$396,000, 3603 Chase Hills Dr, 4, 2/1, Colonial, 9/24
20733
$189,000, 5506 Calvert St, 3, 1/1, Rambler, 9/25
$450,000, 937 Decesaris Dr, 5, 3/0, Split Level, 9/25
$175,000, 3345 Sudlersville S, 5, 2/0, Rambler, 9/24
$396,000, 3603 Chase Hills Dr, 4, 2/1, Colonial, 9/24
$189,000, 5506 Calvert St, 3, 1/1, Rambler, 9/25
$510,000, 1006 Red Maple View Ter, 4, 2/1, Colonial, 9/24
$50,000, 1613 Capewood Ln, 3, 2/0, Rancher, 9/25
$285,000, 214 Hollins Ln, 3, 2/1, Contemporary, 9/25
$475,000, 517 Bay Green Dr, 4, 2/1, Colonial, 9/23
$540,000, 1254 Viking Dr S, 4, 2/2, Colonial, 9/25
$429,600, Holly Trl, 3, 2/1, Colonial, 9/25
$490,000, 712 Appomattox Rd W, 3, 2/0, Rancher, 9/24
$825,000, 686 Discovery Rd, 4, 3/1, Contemporary, 9/25
$215,000, 622 Darlington Rd, 3, 1/0, Rancher, 9/25
$235,000, 2908 Main St, 3, 3/0, Cottage, 9/25
$246,000, 1606 Grange Rd, 3, 2/0, Rancher, 9/23
$415,000, 3701 Glebe Meadow Way, 3, 2/2, Traditional, 9/25
$650,000, 3655 First Ave, 3, 2/0, Cape Cod, 9/25
$152,000, 6605 Rapid Water Way #203, 2, 2/0, Other, 9/25
$175,000, 6801 White Water Way #204, 2, 2/0, Contemporary, 9/25
$210,000, 104 Leymar Rd, 3, 1/0, Rancher, 9/22
$220,000, 114 Midland Rd, 3, 2/0, Split Foyer, 9/22
$230,000, 404 Delaware Ave, 4, 2/0, Cape Cod, 9/23
$250,000, 1222 Kenwood Rd, 3, 2/0, Rancher, 9/25
$269,000, 1006 Twin View Vw, 3, 2/0, Split Foyer, 9/25
$177,000, 6454 Washington Sq, 3, 1/1, Colonial, 9/24
$238,750, 1402 Gordon Ct, 3, 1/0, Rancher, 9/22
$244,300, 707 Old Stage Rd, 3, 1/1, Split Level, 9/24
$263,750, 1 Woods Ave, 4, 2/0, Rancher, 9/23
$279,900, 11 Oak Ln Sw, 3, 2/0, Rancher, 9/25
$290,000, 641 Ridgefield Ct, 3, 2/1, Split Foyer, 9/23
$399,082, 1508 Barrack Ln, 3, 2/1, Colonial, 9/25
$230,000, 208 Michele Cir, 3, 2/0, Colonial, 9/22
$290,000, 8188 Weyburn Rd, 4, 2/0, Split Foyer, 9/25
$214,000, 432 Skyline Ave, 3, 1/0, Cape Cod, 9/25
$246,000, 510 King Malcolm Ave, 3, 1/0, Rancher, 9/25
$270,000, 122 Militia Pl, 3, 2/1, Colonial, 9/24
$310,000, 2554 Summers Ridge Dr, 3, 2/1, Colonial, 9/25
$320,000, 2851 Piscataway Run Dr, 3, 2/1, Colonial, 9/25
$197,000, 1490 Vineyard Ct #103Yf, 2, 1/0, Other, 9/25
$212,000, 1422 Nutwood Ct #1422, 2, 2/0, Rambler, 9/22
$230,000, 1418 Mara Vista Ct #128, 3, 2/1, Colonial, 9/22
$255,000, 2048 Pawlet Dr #33A, 3, 2/1, Colonial, 9/23
$530,000, 2453 Kemper Rd, 4, 3/1, Colonial, 9/25
$535,000, 1304 Pecantree Ct, 4, 3/0, Colonial, 9/22
$121,900, 289 Whitaker Rd, 3, 2/0, Rancher, 9/25
$169,000, 8046 Abbey Ct #K, 2, 1/0, Other, 9/25
$170,000, 1302 Tuggies Rd, 3, 1/0, Cottage, 9/25
$190,000, 7772 Outing Ave, 2, 1/0, Rancher, 9/22
$315,000, 1579 Vespers Way, 4, 2/1, Colonial, 9/24
$345,000, 685 212Th St, 3, 2/1, Colonial, 9/25
$613,000, 410 Park Creek Rd, 4, 3/1, Arts & Crafts, 9/24
$480,000, 252 Lindenhall Ct, 4, 2/1, Colonial, 9/24
$295,000, 1848 Montreal Rd, 4, 2/1, Colonial, 9/25
$369,000, 1815 Manet Ct, 4, 3/1, Colonial, 9/25
$383,000, 371 Wilett Dr, 3, 2/0, Split Foyer, 9/25
$490,000, 404 Laurel Dr, 3, 2/0, Rancher, 9/25
$685,000, 222 Mckinsey Rd, 4, 5/1, Colonial, 9/23
$130,000, 305 Riverview Rd, 3, 1/1, Colonial, 9/23
$230,000, 4202 3rd St, 5, 3/0, Rancher, 9/25
$285,000, 646 Douglas St, 4, 2/0, Rancher, 9/25
$235,000, 7869 Hidden Creek Way #58, 3, 2/1, Colonial, 9/24
$240,000, 7850 Oyster Shell Ct, 3, 2/1, Colonial, 9/23
$193,000, 306 Forbes #P, 1, 1/0, Contemporary, 9/24
$315,000, 2618 Vantage Cv #123, 4, 2/1, Cape Cod, 9/24
$494,670, 2023 Monticello Ave #46, 4, 2/1, Colonial, 9/25
$750,000, 2808 Broadview Ter, 3, 2/1, Transitional, 9/25
$121,500, 101 Roselawn Dr, 3, 2/0, Rambler, 9/23
$184,725, 1200A Gemini Dr #32, 3, 2/1, Contemporary, 9/25
$185,000, 1392 Primrose Rd, 3, 1/1, Contemporary, 9/22
$205,000, 5 Silverwood Cir #8, 2, 2/0, Contemporary, 9/24
$282,250, 940 Yachtsman Way, 2, 2/0, Contemporary, 9/24
$340,000, 1021 Old Bay Ridge Rd, 2, 1/1, Rancher, 9/25
