ANNE ARUNDEL
20711
$87,000, 213 B St, 3, 2/0, Rancher, 8/31
20724
$225,000, 3416 Carriage Walk Ct #8, 3, 2/3, Colonial, 8/31
$305,000, 3002 Beaver Creek Rd, 3, 2/1, Colonial, 8/31
$335,990, 3500 Fisher Hill Rd, 3, 2/1, Colonial, 8/28
$87,000, 213 B St, 3, 2/0, Rancher, 8/31
$225,000, 3416 Carriage Walk Ct #8, 3, 2/3, Colonial, 8/31
$305,000, 3002 Beaver Creek Rd, 3, 2/1, Colonial, 8/31
$335,990, 3500 Fisher Hill Rd, 3, 2/1, Colonial, 8/28
$315,000, 5543 Dartmouth St, 3, 3/0, Split Foyer, 8/28
$335,000, 5950 1st St, 3, 2/1, Colonial, 8/28
$399,900, 4933 Aspen St, 3, 3/1, Colonial, 8/28
$300,000, 921 Benning Rd W, 3, 1/1, Colonial, 8/28
$208,000, 362 Alameda Pkwy, 3, 1/1, Traditional, 8/31
$510,000, 1583 Comanche Rd, 5, 3/1, Colonial, 8/28
$520,000, 257 Claremont Ct, 4, 3/1, Colonial, 8/28
$325,000, 1057 Hampton Dr, 4, 1/1, Rancher, 8/31
$347,500, 545 Ridgley Rd, 4, 3/0, Split Foyer, 8/28
$500,000, 342 Severn Rd, 2, 1/1, Cottage, 8/30
$1,607,000, 860 Governor Bridge Rd, 7, 6/1, Colonial, 8/31
$163,000, 1606 Ruxton Rd, 2, 2/0, Cottage, 8/28
$1,850,000, 3744 Colliers Dr, 6, 4/2, Contemporary, 8/31
$159,900, 6801 White Water Way #202, 2, 2/0, Contemporary, 8/28
$311,000, 371 Gaylor Rd, 4, 3/1, Colonial, 8/28
$210,000, 1826 Simms Ln, 2, 2/0, Colonial, 8/28
$307,500, 7719 Baggins Rd, 3, 2/1, Split Level, 8/28
$350,000, 8 Greenknoll Blvd, 4, 2/1, Colonial, 8/28
$180,000, 8270 Ahearn Dr, 3, 2/0, Split Foyer, 8/31
$570,000, 104 Stonestep Ct, 5, 2/1, Colonial, 8/28
$589,900, 324 Kirkwood Rd, 5, 2/1, Colonial, 8/28
$235,000, 1901 Camelia Ct, 3, 2/1, Colonial, 8/31
$240,000, 2406 Chestnut Terrace Ct #202, 2, 2/0, Colonial, 8/31
$438,000, 1311 Treasure Dr, 4, 3/1, Colonial, 8/28
$249,500, 1847 Foxdale Ct #117, 3, 2/1, Colonial, 8/31
$251,000, 2070 Lake Grove Ln, 4, 1/2, Colonial, 8/28
$554,500, 1604 Ebbotts Pl, 4, 3/1, Rancher, 8/28
$267,000, 200 Park Rd, 1, 1/0, Cottage, 8/31
$900,000, 707 Dividing Rd, 3, 2/0, Rancher, 8/28
$102,000, 314 Riverview Rd, 3, 1/1, Colonial, 8/31
$125,000, 226 Gross Ave, 2, 1/0, Bungalow, 8/28
$495,000, 309 Halsey Rd, 4, 2/1, Split Level, 8/31
$215,000, 1225 North Green Ct #A, 1, 1/0, Contemporary, 8/28
$1,573,000, 622 Beach Dr, 5, 4/1, Colonial, 8/28
$250,000, 1384 Hazel Nut Ct, 3, 2/1, Colonial, 8/28
$1,075,000, 1649 Orchard Beach Rd, 2, 1/1, Cape Cod, 8/28
$827,000, 4 Wesley Woods Ct, 4, 3/2, Colonial, 8/28
$282,000, 3924 Wards Chapel Rd, 3, 1/1, Rancher, 8/31
$225,000, 9436 Kilbride Ct, 3, 2/1, Colonial, 8/28
$385,000, 9814 Richlyn Dr, 5, 4/0, Colonial, 8/31
$132,000, 9132 Liberty Rd, 4, 3/0, Rancher, 8/31
$290,000, 3443 Chapman Road, 4, 2/1, Colonial, 8/28
$275,000, 11138 Philadelphia Rd, 3, 1/0, Colonial, 8/31
$134,900, 28 Allegheny Ave #1108, 1, 1/0, Other, 8/28
$327,000, 829 Loyola Dr, 3, 2/0, Cape Cod, 8/31
$205,000, 7300 Belair Rd, 5, 3/0, Colonial, 8/28
$250,000, 5213 Mcfaul Rd, 3, 1/1, Bilevel, 8/31
$115,000, 3928 Rolling Rd #C-12, 2, 2/0, Other, 8/28
$332,500, 115 River Oaks Cir, 3, 2/2, Colonial, 8/31
$175,000, 6 Tyler Falls Ct #K, 2, 2/0, Contemporary, 8/28
$360,000, 2309 Farringdon Rd, 3, 2/0, Split Level, 8/31
$380,000, 4621 Sandwood Rd, 4, 2/1, Colonial, 8/31
$115,000, 2121 Coralthorn Rd, 3, 1/0, Other, 8/28
$137,000, 106 Kingston Rd, 3, 1/1, Colonial, 8/31
$232,500, 25 Blue Spire Cir, 4, 1/2, Colonial, 8/31
$72,000, 114 Alcock Rd, 2, 1/0, Bungalow, 8/28
$550,000, 1536 Galena Rd, 4, 2/1, Colonial, 8/28
$83,000, 1969 Haselmere Rd, 3, 1/1, Traditional, 8/28
$199,999, 240 Pinewood Rd, 3, 1/0, Rancher, 8/28
$235,000, 7611 Cedar Rd, 4, 1/0, Cape Cod, 8/28
$65,000, 6801 Woodrow Ave, 3, 1/0, Bungalow, 8/28
$189,000, 300 5th Ave, 3, 2/0, Colonial, 8/28
$220,000, 3017 Ohio Ave, 2, 3/0, Raised Rancher, 8/31
$182,000, 3 Marshs Victory Ct, 3, 2/1, Federal, 8/28
$213,000, 12 Prospect Ave, 3, 1/1, Colonial, 8/28
$432,900, 2 Anderson Ridge Rd, 6, 3/1, Colonial, 8/28
$163,000, 8315 Hillendale Rd, 2, 1/1, Colonial, 8/31
