American League
Time/ '05 '05
Team Starter Line W-L ERA
Tampa Bay Kazmir (L) 3:05 10-9 3.77
American League
Time/ '05 '05
Team Starter Line W-L ERA
Tampa Bay Kazmir (L) 3:05 10-9 3.77
at Orioles Lopez (R) -130 15-12 4.90
Boston Schilling (R) -105 8-8 5.69
at Texas Millwood(R) 2:05 9-11 2.86
Detroit Rogers (L) -135 14-8 3.46
at K.C. Elarton(R) 4:10 11-9 4.61
L.A. Colon(R) -135 21-8 3.48
at Seattle Moyer (L) 5:05 13-7 4.28
N.Y. Johnson (L) -125 17-8 3.79
at Oakland Zito (L) 10:05 14-13 3.86
National League
Time/ '05 '05
Team Starter Line W-L ERA
Wash. Hrnndz (R) 1:10 15-10 3.98
at New York Glavine (L) -165 13-13 3.53
Pittsburgh Perez (L) 2:05 7-5 5.85
at Milw. Davis (L) -120 11-11 3.84
Chi. Zmbrn (R) -135 14-6 3.26
at Cincinnati Harang (R) 2:10 11-13 3.83
St. L Crpntr (R) -140 21-5 2.83
at Phila. Lieber (R) 3:05 17-13 4.20
Arizona Webb (R) -115 14-12 3.54
at Colorado Jennings (R) 4:05 6-9 5.02
Atlanta Hudson (R) -120 14-9 3.52
at L.A. Lowe (R) 4:10 12-15 3.61
S.F. Schmidt (R) 7:05 12-7 4.40
at San Diego Peavy (R) -135 13-7 2.88
Florida Willis (L) 7:05 22-10 2.63
at Houston Oswalt (R) -170 20-12 2.94
