February 19, 2005|By Roch Kubatko | Roch Kubatko,SUN STAFF
"We've got three or four other guys who were starters who are looking to fit in. It's a good problem to have," Mazzilli said. "The young guys have another year under their belts. You expect Bedard to turn it up a notch."
And you can be sure that Miller will turn off his television. "I'm glad they're talking about everybody else," he said. "When you're good enough, they'll talk about you."
O's key dates
Today: Pitchers and catchers report to spring training camp in Fort Lauderdale, Fla.
Tomorrow: First workout
Wednesday: Position players report
Thursday: First full-squad workout
March 3: Exhibition opener, vs. Marlins at Jupiter, Fla. 1:05 p.m.
April 3: Exhibition finale at Philadelphia, 1:35 p.m.
Opening Day: April 4 vs. Oakland Athletics, 3:05 p.m.
O's spring roster
Pitchers
No. Player R/LHP Ht. Wt. DOB
29 Kurt Ainsworth RHP 6-3 210 9/9/78
23 James Baldwin* RHP 6-3 235 7/15/71
30 Rick Bauer RHP 6-6 225 1/10/77
45 Erik Bedard LHP 6-1 190 3/6/79
37 Dave Borkowski* RHP 6-1 220 2/7/77
35 Daniel Cabrera RHP 6-7 230 5/28/81
27 Bruce Chen LHP 6-1 210 6/19/77
29 Eric DuBose LHP 6-3 215 5/15/76
77 Tony Fiore* RHP 6-4 220 10/12/71
38 Jason Grimsley RHP 6-3 205 8/7/67
50 Jorge Julio RHP 6-1 230 3/3/79
41 Steve Kline LHP 6-1 215 8/22/72
68 Adam Loewen LHP 6-5 220 4/9/84
19 Rodrigo Lopez RHP 6-1 190 12/14/75
61 John Maine RHP 6-4 195 5/8/81
36 John Parrish LHP 5-11 190 11/26/77
76 Hayden Penn* RHP 6-3 185 10/13/84
43 Sidney Ponson RHP 6-1 250 11/2/76
47 Aaron Rakers RHP 6-3 205 1/22/77
26 Steve Reed RHP 6-2 210 3/11/65
12 Matt Riley LHP 6-1 220 8/2/79
40 Eddy Rodriguez RHP 6-1 195 8/8/81
52 B.J. Ryan LHP 6-6 250 12/28/75
74 Marino Salas* RHP 6-0 180 2/2/81
46 Tony Saunders* LHP 6-2 205 4/29/74
78 Jacobo Sequea RHP 6-1 195 8/31/81
53 Todd Williams RHP 6-3 210 2/13/71
49 Jay Witasick* RHP 6-3 220 8/28/72
Catchers
No. Player B/T Ht. Wt. DOB
57 Sal Fasano* R/R 6-2 230 8/10/71
9 Geronimo Gil R/R 6-2 235 8/7/75
18 Javy Lopez R/R 6-3 225 11/5/70
72 Brandon Marsters* R/R 5-11 215 3/14/75
64 Keith McDonald* R/R 6-2 220 2/8/73
71 Eli Whiteside R/R 6-2 215 10/22/79
Infielders
No. Player B/T Ht. Wt. DOB
69 Napoleon Calzado* R/R 6-3 190 2/9/77
14 Chris Gomez R/R 6-1 190 6/16/71
6 Melvin Mora R/R 5-11 200 2/2/72
11 David Newhan L/R 5-10 180 9/7/73
25 Rafael Palmeiro L/L 6-0 215 9/24/64
1 Brian Roberts S/R 5-9 175 10/9/77
73 Ed Rogers* R/R 6-1 185 8/29/78
28 Chris Stynes* R/R 5-9 205 1/19/73
10 Miguel Tejada R/R 5-9 210 5/25/76
15 Enrique Wilson* S/R 5-11 195 7/27/73
75 Walter Young L/R 6-5 305 2/18/80
Outfielders
No. Player B/T Ht. Wt. DOB
3 Larry Bigbie L/R 6-4 205 11/4/77
56 Midre Cummings* L/R 6-0 195 10/14/71
25 Jay Gibbons L/L 6-0 195 3/2/77
63 Val Majewski L/L 6-2 200 6/19/81
32 Luis Matos R/R 6-0 210 10/30/78
16 Tim Raines Jr. S/R 5-10 190 8/31/79
21 Sammy Sosa R/R 6-0 220 11/12/68
17 B.J. Surhoff L/R 6-1 210 8/4/64
*-Nonroster invitee