2003 regular season
Passing
Player, team Att Com Pct. Yds TD Rat.
McNair, Ten. 400 250 62.5 3215 24 100.4
2003 regular season
Passing
Player, team Att Com Pct. Yds TD Rat.
McNair, Ten. 400 250 62.5 3215 24 100.4
Manning, Ind. 566 379 67.0 4267 29 99.0
Green, K.C. 523 330 63.1 4039 24 92.6
Plummer, Den. 302 189 62.6 2182 15 91.2
Kitna, Cin. 520 324 62.3 3591 26 87.4
Brady, N.E. 527 317 60.2 3620 23 85.9
Pennington, N.Y. 297 189 63.6 2139 13 82.9
Maddox, Pit. 519 298 57.4 3414 18 75.3
Holcomb, Cle. 302 193 63.9 1797 10 74.6
Gannon, Oak. 225 125 55.6 1274 6 73.5
Receiving
Player, team No. Yds. Avg. Lg. TD
Tomlinson, S.D. 100 725 7.3 73t 4
Mason, Ten. 95 1303 13.7 50t 8
Ward, Pit. 95 1163 12.2 50 10
Harrison, Ind. 94 1272 13.5 79t 10
C. Johnson, Cin. 90 1355 15.1 82t 10
Warrick, Cin. 79 819 10.4 77t 7
Moss, N.Y. 74 1105 14.9 65t 10
Smith, Den. 74 845 11.4 38 3
Holmes, K.C. 74 690 9.3 36 0
Gonzalez, K.C. 71 916 12.9 67 10
Rushing
Player, team Att. Yds. Avg. Lg. TD
J. Lewis, Bal. 387 2066 5.3 82t 14
Tomlinson, S.D. 313 1645 5.3 73t 13
Portis, Den. 290 1591 5.5 65t 14
F. Taylor, Jac. 345 1572 4.6 62 6
Holmes, K.C. 320 1420 4.4 31t 27
R. Williams, Mia. 392 1372 3.5 45 9
Henry, Buf. 331 1356 4.1 64 10
C. Martin, N.Y. 323 1308 4.0 56 2
James, Ind. 310 1259 4.1 43 11
D. Davis, Hou. 238 1031 4.3 51 8
George, Ten. 312 1031 3.3 27 5
Punt returns
Player, team No. Yds. Avg. Lg. TD
Hall, K.C. 29 472 16.3 93t 2
Buchanon, Oak. 36 491 13.6 80t 2
Randle El, Pit. 45 542 12.0 84t 2
Allen, Jac. 27 324 12.0 52 0
McCareins, Ten. 29 330 11.4 58t 1
Moss, N.Y. 30 332 11.1 47 0
Warrick, Cin. 25 273 10.9 68t 1
T. Brown, N.E. 29 293 10.1 23 0
O'Neal, Den. 33 315 9.5 57t 1
E. Parker, S.D. 23 207 9.0 49 0
Kickoff returns
Player, team No. Yds. Avg. Lg. TD
B. Johnson, N.E. 30 847 28.2 92t 1
Hall, K.C. 57 1478 25.9 100t 2
Brightful, Bal. 29 716 24.7 75 0
Cole, Den. 30 714 23.8 34 0
Moses, Hou. 58 1355 23.4 70 0
L. Johnson, S.D. 50 1151 23.0 60 0
Taylor, Pit. 37 831 22.5 53 0
Gabriel, Oak. 29 646 22.3 85t 1
Dwight, S.D. 22 488 22.2 32 0
Jenkins, Oak. 25 553 22.1 33 0
Interceptions
Player, team Int. Yds. Lg. TD
Reed, Bal. 7 132 54t 1
Coleman, Hou. 7 95 41 0
Surtain, Mia. 7 59 32 0
Buchanon, Oak. 6 176 83t 2
Rolle, Ten. 6 141 52 0
Law, N.E. 6 112 65t 1
R. Lewis, Bal. 6 99 37 1
Poole, N.E. 6 81 44 0
Wesley, K.C. 6 63 27 0
Little, Cle. 6 41 21 0
McCleon, K.C. 6 -3 0 0
Sacks
Player, team No. Player, team No.
Ogunleye, Mia. 15.0 Freeney, Ind. 11.0
Taylor, Mia. 13.0 Kearse, Ten. 9.5
Ellis, N.Y. 12.5 Vrabel, N.E. 9.5
Suggs, Bal. 12.0 Boulware, Bal. 8.5
Berry, Den. 11.5 Hayward, Den. 8.5
Schobel, Buf. 11.5 Pryce, Den. 8.5
