Elementary school MSPAP scores

December 07, 2002

The following table shows what percentage of elementary school pupils scored at a satisfactory level in reading and math in tests administered last spring and in 2001 as part of the Maryland School Performance Assessment Program. This is the last year for these tests, which will be replaced in the spring.

Anne Arundel County

Read 3rd Math 3rd Read 5th Math 5th

School 2002 2001 2002 2001 2002 2001 2002 2001

Maryland Average 30.7 36.5 28.7 37.8 42.1 44.6 39.8 42.6

County Average 36.2 41.3 28.1 42.5 50.7 51.6 43.4 47.8

Annapolis 14.3 26.7 10.3 18.8 19.5 28.6 21.4 26.8

Arnold 45.8 61.9 54.5 71.8 55.6 64.6 67.1 62.4

Belle Grove 29.0 22.2 8.1 30.0 38.5 42.4 17.8 28.6

Belvedere 51.9 58.7 30.5 61.3 49.4 58.0 55.8 62.1

Benfield 64.2 65.6 66.7 71.2 71.2 78.9 73.1 78.4

Bodkin 70.0 76.4 78.3 82.5 71.2 74.8 64.4 85.5

Broadneck 59.2 67.1 40.2 69.6 50.5 72.4 65.8 65.3

Brock Bridge 63.5 54.8 50.6 28.6 46.5 46.3 33.8 41.8

Brooklyn Park 28.6 30.9 22.0 28.8 31.7 27.1 23.6 22.5

Cape St. Claire 40.0 36.3 35.0 50.4 55.8 65.3 50.0 53.7

Central 37.7 31.1 49.3 40.6 44.6 48.8 30.7 45.6

Crofton 44.8 53.9 30.2 53.7 55.8 56.9 53.0 60.2

Crofton Meadows 38.2 51.1 43.0 47.9 57.4 54.2 67.0 61.0

Crofton Woods 51.6 58.7 37.4 63.6 65.5 69.6 60.7 63.3

Davidsonville 58.6 65.3 50.0 76.0 75.2 60.7 63.9 66.1

Deale 12.2 28.9 15.2 34.7 37.8 44.3 39.6 47.0

Eastport 14.6 38.2 6.1 36.1 46.9 45.2 21.1 33.3

Edgewater 17.2 19.0 12.5 39.7 37.7 24.5 49.3 55.3

Ferndale 21.7 42.3 7.7 48.3 48.0 27.3 25.0 53.8

Folger McKinsey 64.9 56.4 54.9 72.5 89.2 70.8 86.7 77.9

Ft. Smallwood 9.8 25.0 9.3 35.3 53.7 48.5 58.6 45.6

Four Seasons 54.1 54.4 35.9 46.0 71.2 67.2 64.8 67.6

Freetown 15.4 25.0 11.5 16.9 36.5 43.9 19.1 26.4

George Cromwell 18.9 19.6 10.3 27.1 37.8 30.6 41.5 29.3

Georgetown East 19.1 28.6 12.5 45.0 44.2 41.1 25.9 38.5

Germantown 14.8 10.4 18.8 15.5 36.4 46.7 32.0 34.0

Glen Burnie Park 11.5 22.0 10.6 24.1 36.4 30.4 41.0 23.3

Glendale 17.5 10.6 6.2 8.8 24.6 24.6 21.7 18.2

Harman 5.4 17.2 9.2 20.3 28.4 35.8 20.5 27.3

High Point 33.3 30.8 19.6 30.7 38.6 36.2 33.6 28.7

Hillsmere 37.7 61.8 33.9 43.3 59.6 52.1 32.7 34.0

Hilltop 32.5 19.4 13.6 10.7 38.0 25.0 14.4 20.2

Jacobsville 28.6 41.0 25.2 36.7 52.7 55.4 47.8 48.2

Jessup 21.4 24.7 12.5 30.8 37.4 50.0 25.0 41.2

Jones 74.1 79.4 74.5 91.9 79.1 75.0 84.8 91.1

Lake Shore 42.2 32.1 26.2 38.6 43.8 37.7 43.9 54.5

Linthicum 60.8 60.9 49.4 67.6 70.0 61.1 68.7 63.9

Lothian 27.8 42.7 20.5 51.9 50.6 48.9 38.4 38.4

Manor View 30.1 26.1 12.8 27.2 40.3 37.2 25.3 45.2

Marley 34.4 22.6 25.7 17.5 53.4 41.3 25.0 25.6

Maryland City 23.7 43.5 9.5 34.0 66.0 51.3 38.9 52.3

Mayo 61.9 64.0 70.5 64.3 67.4 62.5 76.0 91.2

Meade Heights 23.4 49.6 14.0 33.1 31.4 40.0 21.6 36.4

Millersville 43.8 43.9 26.6 58.6 69.6 69.2 64.8 62.2

Mills-Parole 19.2 20.8 20.0 25.9 27.1 36.8 17.1 34.3

North Glen 39.3 28.1 3.4 18.8 23.8 28.2 14.0 23.1

Oak Hill 41.6 58.6 46.2 68.0 67.5 61.3 60.2 69.2

Oakwood 17.6 27.3 7.7 33.3 35.5 33.3 39.4 41.5

Odenton 21.7 25.6 16.0 24.7 54.9 54.4 49.2 36.6

Overlook 43.2 28.1 22.2 48.5 29.7 42.9 29.3 57.1

Park 22.7 27.5 10.8 25.5 27.9 29.8 10.7 22.1

Pasadena 43.8 48.8 13.4 42.2 44.6 41.2 35.9 52.0

Pershing Hill 12.5 34.8 12.9 47.9 39.6 57.1 40.4 57.9

Piney Orchard 40.3 57.1 36.0 44.8 52.3 60.0 51.4 49.1

Point Pleasant 22.7 19.2 8.6 15.7 42.7 31.4 36.2 19.0

Quarterfield 52.9 46.8 25.9 32.3 50.8 65.7 43.5 54.1

Richard Hen. Lee 25.0 41.0 16.9 40.2 49.4 51.9 30.8 38.2

Ridgeway 36.7 39.5 18.6 43.3 61.5 59.2 50.4 51.3

Rippling Woods 35.6 42.7 30.0 35.2 53.1 49.2 38.4 39.1

Riviera Beach 28.0 23.5 24.6 36.7 30.0 32.2 26.2 21.9

Rolling Knolls 35.7 42.0 51.1 50.9 58.8 74.5 48.6 66.7

Severn 23.0 17.9 33.3 31.0 38.0 47.0 32.2 27.7

Severna Park 52.2 62.7 37.3 58.2 72.5 57.1 76.5 66.0

Shady Side 30.3 27.8 20.0 34.7 49.3 63.1 31.0 45.3

Shipleys Choice 58.3 67.6 57.6 83.8 88.9 88.2 84.8 90.6

Solley 32.0 34.7 19.3 31.2 54.3 49.4 40.6 28.7

South Shore 41.9 56.8 51.2 54.8 71.7 50.0 72.5 57.1

Southgate 25.0 29.5 13.6 24.3 41.3 51.0 24.4 45.6

Sunset 27.0 32.1 25.3 40.2 53.3 54.5 46.9 46.8

Traceys 44.0 45.3 14.5 46.6 54.7 52.3 49.2 43.7

Tyler Heights 18.2 20.0 2.8 2.4 21.6 29.0 9.8 8.3

Van Bokkelen 9.3 26.4 3.9 10.5 15.9 28.6 7.3 8.7

Waugh Chapel 46.8 46.2 25.0 43.8 60.3 64.4 40.3 47.8

West Annapolis 29.5 69.4 34.8 65.0 57.4 68.6 62.5 70.0

West Meade 34.1 36.7 31.9 28.8 37.1 55.2 30.0 40.6

Windsor Farm 56.5 70.6 50.0 78.9 66.7 68.5 58.6 72.0

Woodside 15.4 46.2 20.0 51.1 43.8 38.7 28.2 29.3

Baltimore City

Read 3rd Math 3rd Read 5th Math 5th

School 2002 2001 2002 2001 2002 2001 2002 2001

Maryland Average 30.7 36.5 28.7 37.8 42.1 44.6 39.8 42.6

City Average 12.4 17.4 12.8 20.4 18.4 21.8 19.4 23.0

Abbottston 14.3 6.8 6.3 17.8 20.4 23.3 5.9 8.7

Alex. Hamilton 10.2 16.7 14.5 21.4 50.0 13.2 37.3 30.4

Arlington 22.6 26.5 32.3 48.5 25.5 22.9 39.1 45.7

Armistead Grd. 9.4 31.6 31.3 55.8 40.7 32.4 39.4 62.9

Arundel 10.8 14.3 4.9 16.7 7.8 NA NA Na

Barclay 8.5 14.6 3.4 20.9 18.2 21.4 20.6 23.3

Bay-Brook 31.4 0.0 39.5 14.9 7.1 0.0 42.4 NA

Beechfield 7.4 21.4 14.3 27.2 19.4 24.0 17.9 14.0

Belmont 23.3 17.1 14.9 11.6 14.5 17.5 7.8 3.3

Baltimore Sun Articles
|
|
|
Please note the green-lined linked article text has been applied commercially without any involvement from our newsroom editors, reporters or any other editorial staff.