1. City (10-0) 298
2. Wilde Lake (13-0) 285
3. Loyola (8-2-1) 270
4. Overlea (11-1) 265
1. City (10-0) 298
2. Wilde Lake (13-0) 285
3. Loyola (8-2-1) 270
4. Overlea (11-1) 265
5. Calvert Hall (9-2) 245
6. C.M. Wright (10-1) 230
7. Aberdeen (9-2) 210
8. Patterson (8-2) 195
9. South River (9-2) 174
10. Woodlawn (8-2) 162
11. Old Mill (8-3) 156
12. Severna Park (7-3) 132
13. Edgewood (8-3) 119
14. Northern (7-1) 94
15. Joppatowne (8-3) 90
16. North County (8-3) 70
17. Gilman (5-4) 55
18. Poly (5-5) 48
19. Annapolis (6-4) 35
20. St. Paul's (8-1) 19
* Other teams receiving votes, with records and points in parentheses: Perry Hall (7-3, 7); Chesapeake-BC (8-3, 4); Edmondson (7-2, 4); Oakland Mills (7-4, 3); Milford Mill (8-4, 1); Severn (7-3, 1)
